| 2007-2008 |
| Chairman | Louise Lepie |
| Vice Chairman | Rachel El-Saleh |
| Secretary | Matt Delevoryas |
| Treasurer | Nicole Trojanowski |
| 2006-2007 |
| Chairman | Louise Lepie |
| Vice Chairman | Rachel El-Saleh |
| Secretary | Matt Delevoryas |
| Treasurer | Nicole Trojanowski |
| 2005-2006 |
| Chairman | Louise Lepie |
| Vice Chairman | Jerry Dunaway |
| Secretary | Matt Delevoryas |
| Treasurer | Rachel El-Saleh |
| 2004-2005 |
| Chairman | Louise Lepie |
| Vice Chairman | John Trojanowski (Aug-Mar 18) Jerry Dunaway (Mar 19-...) |
| Secretary | Matt Delevoryas |
| Treasurer | Dennis Meyers |
| other Executive Committee members | none |
| 2003-2004 |
| Chairman | Andrey Geva |
| Vice Chairman | August Skopik |
| Secretary | Mauro Hamza (Aug-Jan) Matt Delevoryas (Feb-Jul) |
| Treasurer | John Trojanowski |
| other Executive Committee members | none |
| 2002-2003 |
| Chairman | Mauro Hamza |
| Vice Chairman | Michael Mergens (Aug 1-Aug 1) John Trojanowski (Aug 2-Jul) |
| Secretary | August Skopik |
| Treasurer | Andrey Geva |
| other Executive Committee members | none |
| 2001-2002 |
| Chairman | Mauro Hamza |
| Vice Chairman | ? |
| Secretary | Daniel Gorman |
| Treasurer | ? |
| other Executive Committee members | none? |
| 2000-2001 |
| Chairman | Mauro Hamza? * |
| Vice Chairman | Elsayed "Bakoko" Emara? * |
| Secretary | Daniel Gorman? * |
| Treasurer | Oliver Diaz? * |
| other Executive Committee members | none? * |
| * This information appeared on the Division Web site Sep. 3, 2000, but this information
might either have been left over from the previous year or indicate an election as overdue as the one the
previous year. |
| 1999-2000 |
| Chairman | Mauro Hamza * † |
| Vice Chairman | Elsayed "Bakoko" Emara * |
| Secretary | Daniel Gorman * † |
| Treasurer | Oliver Diaz * |
| other Executive Committee members | none |
| * The elections occurred several months late, on Sep. 30, when the terms of offices of the
incumbents already had ended. The elected officers should have immediately filled the existing vacancies
the moment of their election. |
| † The minutes show that Dan Gorman, possibly the immediate past Chairman,
and definitely acting as chair of the meeting, but who was elected Secretary, continued
to chair the meeting until it adjourned, leaving some uncertainty about the exact moment
when the previous Officers (already out of office for two months) and the new Officers actually behaved as
if the change of offices had occurred. |
| 1998-1999 |
| Chairman | Dan Gorman? *
Michael Mergens? (on Jan. 13, 1999, Chip Jarred listed him on the unofficial Section Web site, but this
undated information might have been left over from a previous year.) |
| Vice Chairman | John Monahan? * |
| Secretary | Steve Knipp? * |
| Treasurer | Rob Cooke? * Oliver
Diaz? (on Aug. 17, 1999, before the overdue election, the
Southwest Section listed
him, but this undated information might have been left over from a previous year too.) |
| other Executive Committee members | ? |
| * On Sep. 21, 1998, the
Southwest Section listed
him, but this undated information might have been left over from the previous year. |
| 1997-1998 |
| Chairman | Dan Gorman |
| Vice Chairman | John Monahan |
| Secretary | Steve Knipp |
| Treasurer | Rob Coke |
| other Executive Committee members | ? |
| * On Jan. 16, 1998, Chip Jarred listed Michael Mergens on the unofficial Section Web
site, but this undated information apparently was left over from a previous year. |
| 1996-1997 |
| Chairman | Michael Mergens? (on Jun. 30, 1997, Chip Jarred listed him on the
unofficial Section Web site, but this
undated information might have been left over from a previous year or could have anticipated change
of officers in one month.) |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1995-1996 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1994-1995 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1993-1994 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1992-1993 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1991-1992 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1990-1991 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1989-1990 |
| Chairman | Glenn Weathington * |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| * This information is questionable, based on a document apparently created close enough to
the start of the next term that he could be either the incumbent or the officer-elect, and the document
probably was prepared two years earlier than originally believed. |
| 1988-1989 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1987-1988 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1986-1987 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1985-1986 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1984-1985 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1983-1984 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1982-1983 |
| Chairman | Nancy Sebastiani |
| Vice Chairman | ? |
| Secretary | Mitchell Peterson |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1981-1982 |
| Chairman | Roland Reed |
| Vice Chairman | ? |
| Secretary | Colleen Tremonte |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1980-1981 |
| Chairman | Nancy Sebastiani |
| Vice Chairman | ? |
| Secretary | M. McCarthy-Glass |
| Treasurer | ? |
| Additional AFLA Director | Roland Reed |
| Additional AFLA Director | Martin Frey |
| other Executive Committee members | ? |
| 1979-1980 |
| Chairman | Robert Sutton |
| Vice Chairman | ? |
| Secretary | Eileen Colguhoun |
| Treasurer | ? |
| Additional AFLA Director | Tim Glass |
| other Executive Committee members | ? |
| 1978-1979 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1977-1978 |
| Chairman | Roland Reed |
| Vice Chairman | ? |
| Secretary | Lonnie Frankel |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1976-1977 |
| Chairman | Abe Cyrus III |
| Vice Chairman | ? |
| Secretary | Kevin Crowder |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1975-1976 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1974-1975 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1973-1974 |
| Chairman | Roland Reed |
| Vice Chairman | ? |
| Secretary | Rosine Wilson |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1972-1973 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1971-1972 |
| Chairman | ? |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |
| 1970-1971 |
| Chairman | Robert T. Shelby |
| Vice Chairman | ? |
| Secretary | ? |
| Treasurer | ? |
| other Executive Committee members | ? |