|
Division Members
USFA
Classification
List
May 24, 2008 data.
Name |
Club1 |
Class |
| Bazarbayeva, Dina A | ALL | A08e C05f |
| Pedersen, Trevor W | KB | A08e E04f |
| Bassa, Francesca A | ALL | A08e |
| Donnenberg, Elizabeth C | SM | A08e |
| Hudson, Jack * | | A08e |
| McDonald, Benjamin C | SM | A08e |
| Sanfilippo, Pietro * | ALL | A08e |
| Urgelles-Diaz, Isael B | BCFA | A07e B07f D07s |
| Jno-Finn, Davis | BCFA | A07e C08f D07s |
| Skopik Jr, August | KB | A07e C07f D05s |
| El-Saleh, W.M. Michael C | SM | A07f E04e |
| Brandfield-Harvey, Neely | ALL | A07e |
| Lim, Woong * | ALL | A07e |
| Micek Jr, Gregory J | SM | A07e |
| Negron, Nicholas C | KTFA | A07e |
| Smith, Dillon S | ALL | A07e |
| Sorensen, Nathan G | ALL | A07e |
| Parkins, Benjamin B | SM | A07f |
| Sutter, Colin M | SM | A07f |
| LoParco, Michael D | | A06e B04f E05s |
| Rea, Rebecca M | SM | A06e |
| Blakley, Dwain | KB | B08e |
| Dudey, Michael L | SM | B08f |
| Followill, Sarah J | SM | B08f |
| Cravey, Donald N | CLFC | B07e C06f C05s |
| Popovici, Alexander M | ALL | B07e C05f |
| Nichols, Benjamin M | SM | B07f C04e |
| Collins, Kara'lina A | ALL | B07e D06f |
| Spencer-El, Akhnaten*** A | P.WESTB | B07s E07f E07e |
| Freiman, Benjamin D | ALL | B07e |
| Gorman, Liz B | SM | B07e |
| Nieto, Victor A | BCFA | B07f |
| Chao, David | BCFA | B07s |
| Lalumandier, Steven R | CLFC | B06e |
| Moore, Patrick T | TAMU | B06e |
| Skopik, Lance A | KB | B06e |
| Henzler, Thomas A | ALL | B05e |
| Witte, Bethlehem D | ALL | B05e |
| Gremillion, Patrick | SM | C08e |
| Skopik, Chase A | KB | C08e |
| Acuna, Gabriel G | SM | C08f |
| Marton, Denes P | SM | C08f |
| Schlosberg, Ira N | SM | C08f |
| Ahn, Christofer S | BCFA | C08s |
| Hawley, Carl E | SM | C08s |
| Love, Tanith J | BCFA | C08s |
| Overton, Travis J | BCFA | C08s |
| Horscroft, Nicola A | ALL | C07e D07f |
| Ivanov, Dmytro * | BCFA | C07s E08f |
| Hamza, Mauro | SM | C07f E07s E07e |
| Stern, Jacob M | UST | C07f E07e |
| Bone, John T | ALL | C07e |
| Casey, Sean M | KB | C07e |
| Johnson, Phillip M | CLFC | C07e |
| Rasmussen, Eric W | FCUH | C07e |
| Robinson, Jon M | KB | C07e |
| Dudey, Thomas | SM | C07f |
| Chao, Nick K | BCFA | C07s |
| Diaz, Oliver O | SM | C07s |
| Cohen, David | BCFA | C06f E06s E06e |
| Pytel, Erin M | | C06e E05f |
| Breedlove, Joel S | KB | C06e |
| Mayerich, David M | TAMU | C06e |
| O'Neill, Kevin S | BFE | C06e |
| Ross, Michael J | | C05f D05e |
| Sun, Wei * | ALL | C05e |
| Gorman, Daniel C | SM | C05s |
| Geitgey, James E | ALL | C04e D04f |
| Nino, Jesus G | UST | D08f E07s E06e |
| Parker, Craig | KB | D08e |
| Wiley, Joseph Scott | BFE | D08e |
| Beliz, Ernesto | SHHS | D08f |
| Delbridge II, Douglas A | SM | D08f |
| Rodriguez Jr., Martin | SHHS | D08f |
| Somera, Logan L | SM | D08f |
| Carter, Elliott J | KB | D07e |
| White, Christopher D | BCFA | D07e |
| Charafeddine, Chafic N | SM | D07f |
| Jordan, Hannah M | BCFA | D07f |
| Mergens, Michael E | | D07f |
| Bass, Molly M | TAMU | D07s |
| Berntsen, Damian P | CLFC | D06s E08f E05e |
| Precciozzi, Aldo F | SM | D06f E06e |
| Schroder, Karl J | UST | D06f E05e |
| Villarreal, Guadalupe E | | D05f D05e |
| Reeve, Joseph L | KB | D05e E05s E04f |
| Mayerich, Elizabeth | SM | D05e |
| Brunson, Beau M | SM | D05s |
| McDermott MD, John P | ALL | D05s |
| Satterwhite, William W | CLFC | D04e E07f |
| Brents, Emily K.H. | SM | D04f |
| Oubre, Sinclair K | SC | D04f |
| Sudarshan, Alex | DFC | D04s |
| Barragan, Leonardo | SHHS | E08e E07f |
| Arredondo-Montenegro, Ricardo | FCUH | E08f E07e |
| Brooks de Vita, Joseph M | SM | E08e |
| Buckingham, Emma N | SM | E08e |
| Davie, Morgan R | KB | E08e |
| Miglin, Paul J | KB | E08e |
| Witte, Zion K | ALL | E08e |
| Dennison, Marshall A | SHHS | E08f |
| Gonzalez, Karina J | SHHS | E08f |
| Harmon II, Kyle | BCFA | E08f |
| Stadnyk, Andrew T | SM | E08f |
| Tierney, Anthony J | CLFC | E08f |
| White, Benjamin C | BCFA | E08f |
| Eichelberger, Katherine J | BCFA | E08s |
| Patterson, Joseph C | BCFA | E08s |
| Williams, Chris B | BCFA | E07s E07e |
| Delevoryas, Matthew T | CLFC | E07f E05e |
| Avila, Jorge O | SHHS | E07e |
| Cramerus, Pieter F | ALL | E07e |
| Fuchs, Marshall J | KB | E07e |
| Gremillion, Alexis Y.N. | SM | E07e |
| Kerkstra, Matthew T | KB | E07e |
| Norman, Mallory F | SM | E07e |
| Prendergast, James P | KB | E07e |
| Puckett, Odie | KB | E07e |
| Wheeler, T. Suzette | ALL | E07e |
| Cervantes, Crystal | SHHS | E07f |
| Hambali, Andhika B | BCFA | E07f |
| Hildebrand, Patrick E | UST | E07f |
| Mayes, Carl T | BCFA | E07f |
| Novo, Jorge E | UST | E07f |
| Redman, Cory M | TAMU | E07f |
| Rose, Alexandra | BCFA | E07f |
| Chao, Clifford | BCFA | E07s |
| Miesner, Theo | KB | E07s |
| Nat III, Andrew A | BCFA | E07s |
| Berntsen, Francesca A | CLFC | E06f E06e |
| El-Saleh, Rebecca K.B. | SM | E06e |
| Skopik, Bryce H | KB | E06e |
| Trapani, William J | KTFA | E06e |
| Gray, William Preston | ALL | E06f |
| Leang, Michael | UST | E06f |
| Leussink, Fleur | ALL | E05e |
| Reardon, Crystal S | TAMU | E05e |
| Weiss, Lewis | SM | E05e |
| Farah, Anthony E | ALL | E04e |
|
|
There are
currently (May 24, 2008) 532 USFA members in our Division, 468 of whom are competitive
members.
What are the
benefits of joining the United States Fencing Association?
Subscription
to American Fencing magazine - provides news, tips, tournament
results & profiles
Subscription
to the USFA National Newsletter - provides information on competitions,
events and programs
Accident
and Liability Insurance - covers all USFA-sanctioned activities
(contact the USFA National Office for policy specifics)
Voting Privileges
- members 18 & over have the right to vote in elections on leadership
and issues
Discounts
on Travel - special rates with UNITED Airlines for travel to
USFA events
Discounts
on fencing equipment - coupons from fencing equipment dealers
Membership Card
|