|
Junior Olympics Qualifiers
December 7, 2003
Salle Mauro
Houston, TX
Asterisks indicate people who qualified for JO.
Note: Classifications calculated retrospectively, not confirmed from original tournament records.
RESULTS
Cadet Men's Foil (NR) |
7 competitors |
| Class. | Earned |
|
| *1: | El-Saleh, Michael | SM | D03 | |
| *2: | Hilborn, Neil | TB | D03 | |
| *3: | Krudy, Zoltan | SM | D02 | |
| 4: | Young, Michael | BCFA | E03 | |
| 5: | Shields, Evan | TB | U | |
| 6: | Jordan, David | SHHSFT | U | |
| 7: | Rankin, Russell | CLFC | U | |
|
|
Cadet Women's Foil (NR) |
8 competitors |
| Class. | Earned |
|
| *1: | McClain, Kara | SM | D03 | |
| *2: | Brents, Emily | SM | E03 | |
| *3: | Stein, Sasha | SM | E03 | |
| 4: | McDermott, Elizabeth | SM | E03 | |
| 5: | McClain, Anna | SM | U | |
| 6: | Ngo, Hang | SHHSFT | U | |
| 7: | Thompson, Lauren | SM | U | |
| 8: | Hicks, Charlie | TB | U | |
|
|
Cadet Women's Sabre (NR) |
1 competitor |
| Class. | Earned |
|
| *1: | Sarah Wysocki | BCFA | U | |
|
|
Cadet Men's Epee (NR) |
14 competitors |
| Class. | Earned |
|
| *1: | Meyers, Austin | SM | U | |
| *2: | Sharples, Brian | WFC | U | |
| *3T: | Eaton, Collin | SM | D03 | |
| *3T: | Trapani, Daniel | KTFA | B03 | |
| *5: | Krudy, Zoltan | SM | ? | |
| 6: | Sorenson, Nathan | SM | U | |
| 7: | Marnoy, Lou | BCFA | ? | |
| 8: | Wang, Nathan | SM | U | |
| 9: | Wright, Shawn | BCFA | E03 | |
| 10: | Sapp, Sean | KB | U | |
| 11: | Jackson, Davis | KB | U | |
| 12: | Miller, Sean | KB | U | |
| 13: | Skopik, Lance | KB | U | |
| 14: | Gilliam, Benjamin | KB | U | |
|
|
Cadet Women's Epee (NR) |
4 competitors |
| Class. | Earned |
|
| *1: | Brandfield-Harvey, Neely | SM | E03 | |
| *2: | Wheeler, Stephanie | SM | ? | |
| 3: | Rea, Rebecca | SM | E03 | |
| 4: | Leussink, Fleur | SM | U | |
|
|
Junior Men's Foil (NR) |
13 competitors |
| Class. | Earned |
|
| *1: | Spicer, Richard | SM | B03 | |
| *2: | Nichols, Benjamin | SM | D03 | |
| *3T: | Carlton, Ryan | SM | E02 | |
| *3T: | Berntsen, Marcus | SHHSFT | C03 | |
| 5: | Rosas, Leo | SHHSFT | U | |
| 6: | El-Saleh, Michael | SM | D03 | |
| 7: | Pena, Mike | SHHSFT | D03 | |
| 8: | Berntsen, Damian | SHHSFT | D03 | |
| 9: | Salas, Brandon | SHHSFT | U | |
| 10: | Hernandez, Phillip | SHHSFT | U | |
| 11: | Jordan, David | SHHSFT | U | |
| 12: | Nguyen, Danh | SHHSFT | U | |
| 13: | Saenz, Jose | SHHSFT | U | |
|
|
Junior Women's Foil (NR) |
12 competitors |
| Class. | Earned |
|
| *1: | McDermott, Cathy | SM | C03 | |
| *2: | McDermott, Elizabeth | SM | E03 | |
| *3T: | McClain, Kara | SM | D03 | |
| *3T: | Rhodes, Elizabeth | SM | D03 | |
| 5: | Brents, Emily | SM | E03 | |
| 6: | Stein, Sasha | SM | E03 | |
| 7: | McClain, Anna | SM | U | |
| 8: | Thompson, Lauren | SM | U | |
| 9: | Calvillo, Cristal | SHHSFT | U | |
| 10: | Kusters, Isabelle | SM | U | |
| 11T: | Nguyen, Ann | SHHSFT | U | |
| 11T: | Lucario, Laura | SHHSFT | U | |
|
|
Junior Men's Sabre (NR) |
2 competitors |
| Class. | Earned |
|
| *1: | Joe Wysocki | BCFA | B03 | |
| *2: | Damian Berntsen | SHHSFT | U | |
|
|
Junior Men's Epee (NR) |
5 competitors |
| Class. | Earned |
|
| *1: | Trapani, Daniel | KTFA | B03 | |
| *2: | Sharples, Brian | WFC | U | |
| 3T: | Krudy, Zoltan | SM | ? | |
| 3T: | Eaton, Collin | SM | D03 | |
| 5: | Meyers, Austin | SM | U | |
|
|
Junior Women's Epee (NR) |
7 competitors |
| Class. | Earned |
|
| *1: | Brandfield-Harvey, Neely | SM | E03 | |
| *2: | Rea, Rebecca | SM | E03 | |
| *3: | Wheeler, Stephanie | SM | ? | |
| 4: | El-Saleh Rebecca | SM | U | |
| 5: | Reardon, Crystal | WFC | U | |
| 6: | Poland, Eugenia | KTFA | U | |
| 7: | McClain, Anna | SM | U | |
|
|
|
|
|