|
Wang Memorial SSCC (and RYC)
November 1-2, 2008
Will Rogers Auditorium, Fort Worth, Texas
Gulf Coast Division Fencers
RESULTS
Senior Men's Epee (A2) |
45 competitors |
| Class. | Earned |
|
| 2 | Jno-Finn, Davis | BCFA | A2007 | |
| 11 | Dobson, John | SHSU | C2008 | |
| 44 | Gutierrez, Ryan | MCFA | U | |
|
|
Senior Men's Foil (B2) |
25 competitors |
| Class. | Earned |
|
| 3T | Jno-Finn, Davis | BCFA | B2008 | |
| 5 | Urgelles-Diaz, Isael | MCFA | B2007 | |
| 15 | Dobson, John | SHSU | D2008 | |
|
|
Senior Men's Saber (C2) |
34 competitors |
| Class. | Earned |
|
| 3T | Jno-Finn, Davis | BCFA | D2008 | |
| 6 | Hawley, Carl | SM | C2008 | |
| 17 | Toffoletto, Nicholas | SM | U | |
| 19 | Patterson, Joseph | BCFA | E2008 | |
|
|
Senior Women's Saber (C1) |
18 competitors |
| Class. | Earned |
|
| 16 | Lyato, Alex | BCFA | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=6085 |
|
|
|