|
October Surprise
October 11-12, 2008
Katy Blades Fencing Academy, Katy, Texas
This tournament also included a senior mixed saber event and Y10, Y12, and Y14 mixed épée events, which were not USFA-sanctioned.
RESULTS
D & Under Women's Epee (E1) |
6 competitors |
| Class. | Earned |
|
| 1 | Pyles, Brenah | KB | E2008* | E2008 |
| 2 | Lopez Semroska, Maria | KB | U | |
| 3T | Williams, Ashley | KB | U | |
| 3T | Legon, Rosanne | KB | U | |
| 5 | Cheng, Esther | KB | U | |
| 6 | Kyer, Jessica | KB | U | |
* Tournament records show Brenah Pyles with a classification of E08 and earning no new classification, but USFA records through the event date show U, and an earned new classification of E08 was reported by the Division for her for her performance in this competition.
| |
|
Women's Epee (E1) |
7 competitors |
| Class. | Earned |
|
| 1 | Wascom, Alexandra | KB | U | E2008 |
| 2 | Pyles, Brenah | KB | E2008 | |
| 3T | Matschek, Lauryn | KB | U | |
| 3T | Williams, Ashley | KB | U | |
| 5 | Lopez Semroska, Maria | KB | U | |
| 6 | Kyer, Jessica | KB | U | |
| 7 | Legon, Rosanne | KB | U | |
|
|
Unrated Men's Epee (E1) |
7 competitors |
| Class. | Earned |
|
| 1 | Morris, Charles H | KB | U | E2008 |
| 2 | Mann, William C | KB | U | |
| 3T | Coleman, Harrison | KB | U | |
| 3T | Watts, Mark | KB | U | |
| 5 | Musante, Facundo | KB | U | |
| 6 | Parma, Alex | UNAT | U | |
| 7 | Kyer, Brad | KB | U | |
|
|
Men's Epee (on Sunday) (NR) |
| Class. | Earned |
|
| 1 | Kyer, Brad | KB | U | |
| 2 | Morris, Charles H | KB | U | |
| 3 | Watts, Mark | KB | U | |
|
|
Men's Epee (on Saturday) (E1) |
6 competitors |
| Class. | Earned |
|
| 1 | Parker, Craig | KB | D2008 | |
| 2 | Skopik, August | KB | A2007 | |
| 3T | Robinson, Jon | KB | C2007 | |
| 3T | Perez, Alan | KB | U | |
| 5 | Coleman, Harrison | KB | U | |
| 6 | Kyer, Brad | KB | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=7053 |
|
|
|