|
Longhorn Open 2008
October 4-5, 2008
University of Texas at Austin, Austin, Texas
Gulf Coast Division Fencers
RESULTS
C & Under Mixed Epee (D1) |
49 competitors |
| Class. | Earned |
|
| 1 | Dobson, John | SHSU | C2008 | |
| 3T | Hill, Jacob | UNAT | U | E2008 |
| 6 | Farias, Daniel | TAMU | U | |
| 9 | Parker, Craig | KB | D2008 | |
| 14 | Cramerus, John | ALLIANCE | E2008 | |
| 18 | Street, Samuel | ALLIANCE | E2008 | |
| 19 | Mayerich, David | TAMU | C2006 | |
| 30T | Davis, Michael D | TAMU | U | |
| 32 | Cramerus, Pieter | ALLIANCE | E2007 | |
| 37 | Mayerich, Elizabeth | SM | D2005 | |
| 47 | Setliff, Adam | TAMU | U | |
|
|
C & Under Mixed Saber (C2) |
46 competitors |
| Class. | Earned |
|
| 7 | Breedlove, John | BCFA | U | E2008 |
| 25 | Hilborn, Paden | CLFC | U | |
|
|
Senior Men's Epee (A2) |
53 competitors |
| Class. | Earned |
|
| 9 | Freiman, Benjamin | ALLIANCE | B2007 | |
| 10 | Parker, Craig | KB | D2008 | |
| 15 | Hill, Jacob | UNAT | U | |
| 16 | Cramerus, John | ALLIANCE | E2008 | |
| 25 | Dobson, John | SHSU | C2008 | |
| 27T | Cramerus, Pieter | ALLIANCE | E2007 | |
| 31 | Popovici, Alexander | ALLIANCE | B2007 | |
| 38 | Freiman, Samuel | ALLIANCE | U | |
| 46 | Street, Samuel | ALLIANCE | E2008 | |
|
|
Senior Men's Foil (A2) |
34 competitors |
| Class. | Earned |
|
| 2 | Galligan, Michael | SM | B2008 | |
| 6 | Nichols, Benjamin | SM | B2007 | |
| 11 | Nieto, Victor A. | BCFA | B2007 | |
| 16 | Lemoine, Vincent | TAMU | U | |
| 17 | Hill, Jacob | UNAT | U | |
| 18 | Dobson, John | SHSU | D2008 | |
| 20 | Stubblefield, Davis | SM | U | |
| 26 | Tiscornia, Adrian | CLFC | U | |
|
|
Senior Men's Saber (C2) |
45 competitors |
| Class. | Earned |
|
| 2 | Ahn, Christofer | BCFA | C2008 | |
| 12 | Hawley, Carl | SM | C2008 | |
| 14 | Patterson, Joseph | BCFA | E2008 | |
| 28 | Breedlove, John | BCFA | U | |
|
|
Senior Women's Foil (C1) |
23 competitors |
| Class. | Earned |
|
| 5 | Jordan, Hannah | BCFA | D2007 | |
| 18 | Nania, Christina | BCFA | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=6297 |
|
|
|