|
2008 Cougar Call to Arms
August 30-31, 2008
University of Houston, Houston, Texas
RESULTS
Y12 Mixed Epee (NR) |
16 competitors |
| Class. | Earned |
|
| 1 | Goetting, Alex | ALLIANCE | U | |
| 2 | Piskovatskov, Anton | ALLIANCE | U | |
| 3T | Rutland, Noah | KB | U | |
| 3T | Hoogerbrugge, Amanda | KB | U | |
| 5 | Lunsford, Keaton | ALLIANCE | U | |
| 6 | Fuchs, Marshall | KB | E2007 | |
| 7 | Rivera, Michael (Cameron) | KB | U | |
| 8 | Shoemaker, Logan | ALLIANCE | U | |
| 9 | Sanchez, Esteban | UNAT | U | |
| 10 | Micek, Alexandria | SM | U | |
| 11 | Davie, Morgan | KB | E2008 | |
| 12 | Popovici, Michael | ALLIANCE | U | |
| 13 | Popovici, Stephan | ALLIANCE | U | |
| 14 | Rothwell, Andrew | KB | U | |
| 15 | Waller, Raymond | KB | U | |
| 16 | Walker, Winston | KB | U | |
|
|
Y12 Mixed Foil (NR) |
9 competitors |
| Class. | Earned |
|
| 1 | Somera, Logan | SM | D2008 | |
| 2 | Sirito, Nicola | UNAT | U | |
| 3T | Su, Jackson H | SM | U | |
| 3T | Dyson, Robyn S | FIT | D2008 | |
| 5 | Ruhovets, Nathan | BCFA | U | |
| 6 | White, Andrew E.L. | BCFA | U | |
| 7 | Brehany-Wellman, Kaelan | BCFA | U | |
| 8 | Gning, Malik | BCFA | U | |
| 9 | Su, Grant | SM | U | |
|
|
Senior Women's Epee (E1) |
11 competitors |
| Class. | Earned |
|
| 1 | Powell, Susan | UNAT | E2008 | |
| 2 | Mirassou, Madeleine | AFC | U | |
| 3T | Kallus, Diane | UNAT | C2006 | |
| 3T | Lopez Semroska, Maria | KB | U | |
| 5 | Wascom, Alexandra | KB | U | |
| 6 | Johnson, Karen | AFC | C2008 | |
| 7 | Pyles, Brenah | KB | U | |
| 8 | Little, Danielle | TFA | U | |
| 9 | Kyer, Jessica | KB | U | |
| 10 | Herrera, Rachel | FCUH | U | |
| 11 | Cheng, Esther | KB | U | |
|
|
Senior Women's Foil (E1) |
13 competitors |
| Class. | Earned |
|
| 1 | Koester, Bryce | FIT | U | E2008 |
| 2 | Jordan, Hannah | BCFA | D2007 | |
| 3T | Laird, Cheryl | SM | U | |
| 3T | Mendoza, Delaney | SASF | E2008 | |
| 5 | Mirassou, Madeleine | AFC | U | |
| 6 | Fisher, Katlynn | CLFC | U | |
| 7 | Nania, Christina | BCFA | U | |
| 8 | Gonzalez, Elisa | FCUH | U | |
| 9 | Galloway, Megan E. | SP | U | |
| 10 | Ryf, Ally | MCFA | U | |
| 11 | Reardon, Crystal | TAMU | U | |
| 12 | Fischer, Katherine | BCFA | U | |
| 13 | Hodgson, Alex | CLFC | U | |
|
|
Senior Women's Saber (NR) |
4 competitors |
| Class. | Earned |
|
| 1 | Sierra, Kate | CEFC | E2008 | |
| 2 | Fowler, Julia | SM | U | |
| 3T | Newstead, Louise | SM | U | |
| 3T | Wascom, Alexandra | KB | U | |
|
|
Senior Mixed Epee (A2/B3) |
70 competitors |
| Class. | Earned |
|
| 1 | Kelley V, Edward | UNAT | A2008 | |
| 2 | Pedersen, Trevor | KB | A2008 | |
| 3T | Hudson, Jack | UNAT | A2008 | |
| 3T | Wooley, Robert | UNAT | C2007 | B2008 |
| 5 | Gatts, Jordan | GBFC | B2008 | |
| 6 | Koester, Logan Crosby | GBFC | B2008 | |
| 7 | Meehan, Justin | CBSS | A2007 | |
| 8 | Reed, Robert M | AFA | A2008 | |
| 9 | Williams, NaRaye | UNAT | A2007 | |
| 10 | McInnis, Kael | AFA | B2008 | |
| 11 | Skopik, August | KB | A2007 | |
| 12 | Fernandez, Alex B. | LEUS | B2006 | |
| 13 | Sexton, Ray | UNAT | A2008 | |
| 14 | Jno-Finn, Davis | BCFA | A2007 | |
| 15 | Freiman, Benjamin | ALLIANCE | B2007 | |
| 16 | Day, Brian | CBSS | B2008 | |
| 17 | Mechkov, Iliya | FFC | A2008 | |
| 18 | Bassa, Francesca A. | ALLIANCE | A2008 | |
| 19 | Lim, Woong | ALLIANCE | A2007 | |
| 20 | Ybarra, Emilio | TFA | B2008 | |
| 21 | Barjak, Claudine | AFA | B2007 | |
| 22 | White, Christopher D | BCFA | D2007 | |
| 23 | Breedlove, Joel | KB | C2006 | |
| 24 | Blakley, Dwain | KB | B2008 | |
| 25 | Parker, Craig | KB | D2008 | |
| 26 | Scarborough, Evelyn | CBSS | A2007 | |
| 27 | Zal, Hubert | BCFA | U | E2008 |
| 28 | Reeve, Joseph | KB | D2005 | |
| 29 | Robinson, Jon | KB | C2007 | |
| 30 | Rasmussen, Eric | FCUH | C2007 | |
| 31 | Dobson, John | LRFA | C2008 | |
| 32 | Cramerus, John | ALLIANCE | U | E2008 |
| 33 | Johnson, Phillip M. | CLFC | C2007 | |
| 34 | Harris, Scot | CLFC | C2005 | |
| 35 | Stadnyk, Alexander D | SM | U | |
| 36 | Harriss, Jeffrey P | CMFC | E2008 | |
| 37 | Welsch, Robert | FFC | B2008 | |
| 38 | Gilcrist, R. Sam | HALB | B2008 | |
| 39 | Wiley, Joseph S | ALLIANCE | C2008 | |
| 40 | Arredondo-Montenegro, Ricardo | FCUH | E2007 | |
| 41 | Street, Samuel | ALLIANCE | U | |
| 42T | Powell, Susan | UNAT | E2008 | |
| 42T | MacLeod, Daniel | TULANE | E2008 | |
| 44 | BeDell, Jon | UNAT | U | |
| 45 | Gandin, Evan Andre | ALLIANCE | U | |
| 46 | Collins, Kara'lina | ALLIANCE | B2007 | |
| 47 | Kyer, Brad | KB | U | |
| 48 | Pyles, Brenah | KB | U | |
| 49 | Hambali, Andhika | BCFA | U | |
| 50 | Musante, Facundo | KB | U | |
| 51 | Blount, Joseph | ALLIANCE | U | |
| 52 | Gutierrez, Ryan | MCFA | U | |
| 53 | Chin, Keven | GFC | U | |
| 54 | Weiss, Lewis | SM | E2005 | |
| 55 | Bareis, Matthew | UNAT | U | |
| 56 | Krueger, Gregory | FCUH | U | |
| 57 | Merz, Brandon A | SM | U | |
| 58 | Hill, Jacob | UNAT | U | |
| 59 | Perez, Alan | KB | U | |
| 60 | Picken, Neal | FFC | C2008 | |
| 61 | Cramerus, Pieter | ALLIANCE | E2007 | |
| 62 | Herrera, Rachel | FCUH | U | |
| 63 | Watts, Mark | KB | U | |
| 64 | Mirassou, Madeleine | AFC | U | |
| 65 | Semroska, Randy | KB | U | |
| 66 | Baker, Nicholas | UTSA | U | |
| 67 | Scott, Catherine | CLFC | U | |
| 68T | Hodgson, Alex | CLFC | U | |
| 68T | Nat Jr., Andrew | BCFA | U | |
| 70 | Welsch, Karl | FFC | D2005 | |
|
|
Senior Mixed Foil (B2) |
34 competitors |
| Class. | Earned |
|
| 1 | Jno-Finn, Davis | BCFA | C2008 | B2008 |
| 2 | Kimm, Phillip | SP | C2008 | |
| 3T | Bartholomew, Zachary | TFA | B2008 | |
| 3T | Nieto, Victor A. | BCFA | B2007 | |
| 5 | Meyer, Bill | HFA | B2008 | |
| 6 | Fencer Excluded | | | |
| 7 | Sexton, Ray | UNAT | C2008 | |
| 8 | Rodriguez Jr., Martin | SHHSFT | D2008 | |
| 9 | Acuna, Gabriel | SM | C2008 | |
| 10 | Dyson, Travis | FIT | B2008 | |
| 11 | Chen, Rodney | FIT | B2008 | |
| 12 | Coen, Thomas | BCFA | E2008 | |
| 13 | Little, Danielle | TFA | D2008 | |
| 14 | Ybarra, Emilio | TFA | B2008 | |
| 15 | White, Benjamin C | BCFA | E2008 | |
| 16 | Krueger, Gregory | FCUH | E2007 | |
| 17 | Arredondo-Montenegro, Ricardo | FCUH | E2008 | |
| 18 | Hambali, Andhika | BCFA | E2007 | |
| 19 | Mayes, Carl | BCFA | E2007 | |
| 20 | Holmes, Justin | UNAT | U | |
| 21 | Potterveld, Curtis | CLFC | U | |
| 22 | Novo, Jorge | UST | E2007 | |
| 23 | Fisher, Katlynn | CLFC | U | |
| 24 | Harmon II, Kyle | BCFA | E2008 | |
| 25 | Dobson, John | LRFA | D2008 | |
| 26 | Gutierrez, Ryan | MCFA | U | |
| 27 | Sypien, Samuel | SHHSFT | U | |
| 28 | Galloway, Megan E. | SP | U | |
| 29 | Stubblefield, Davis | SM | U | |
| 30 | Gomez, George | MCFA | U | |
| 31 | Mirassou, Madeleine | AFC | U | |
| 32 | Ngo, Max | FCUH | U | |
| 33 | Tiscornia, Adrian | CLFC | U | |
| 34 | McBride, Daniel | CLFC | U | |
|
|
Senior Mixed Saber (B2) |
27 competitors |
| Class. | Earned |
|
| 1 | Meehan, Justin | CBSS | B2006 | B2008 |
| 2 | Ahn, Christofer | BCFA | C2008 | |
| 3T | Brewer, Adam | UTSA | B2008 | |
| 3T | Love, Tanith | BCFA | C2008 | |
| 5 | Sexton, Ray | UNAT | B2008 | |
| 6 | Jno-Finn, Davis | BCFA | D2007 | D2008 |
| 7 | Ybarra, Emilio | TFA | B2005 | |
| 8 | Sierra, Kate | CEFC | E2008 | D2008 |
| 9 | Hawley, Carl | SM | C2008 | |
| 10 | Patterson, Joseph | BCFA | E2008 | |
| 11 | Olson, Erick | UNAT | E2007 | E2008 |
| 12 | Williams, Charles | UNAT | U | E2008 |
| 13 | Nat, Andrew, III | BCFA | E2007 | |
| 14 | Toffoletto, Nicholas | SM | U | |
| 15 | Meadows, Geoffrey | PFC | U | |
| 16 | Breedlove, John | BCFA | U | |
| 17 | Novo, Jorge | UST | U | |
| 18 | Link, Schuyler | SM | U | |
| 19 | Fabio, Anthony | CMFC | U | |
| 20 | Hilborn, Paden | CLFC | U | |
| 21 | Nat Jr., Andrew | BCFA | U | |
| 22 | Newstead, Gregory | SM | U | |
| 23 | Del Bosque, Rudy | FCUH | U | |
| 24 | Fowler, Julia | SM | U | |
| 25 | Ngo, Max | FCUH | U | |
| 26 | Galloway, Megan E. | SP | U | |
| 27 | Pierre, Julian | FCUH | U | |
|
|
| Data source: LOC records and http://askfred.net/Results/results.php?tournament_id=5952 |
|
|
|