|
Fencing Frenzy Results
May 17-18, 2008
Hosted by the Fencing Club
at the University of Houston, at the Houston Athletic Fencing Center
Houston, Texas
RESULTS
D & Under Mixed Epee (E1) |
13 competitors |
| Class. | Earned |
|
| 1 | Parker, Craig | KB | E2008 | |
| 2 | White, Christopher | BCFA | D2007 | |
| 3 | Heilman, Jarrod | CMFC | U | |
| 4 | Scott, Catherine | TAMU | U | |
| 5 | Dawson, Christopher | CMFC | U | |
| 6 | Cramerus, Pieter | ALLIANCE | E2007 | |
| 7 | Nino, Jesus | UST | E2006 | |
| 8 | Aguilar, Jose | SHHSFT | U | |
| 9 | Willcutt, John | KB | U | |
| 10 | Lance, Matthew | BCFA | U | |
| 11 | Moore, Mikaela | RRFC | U | |
| 12 | Nat Jr., Andrew | BCFA | U | |
| 13 | Parker, Jonathan R | BCFA | U | |
|
|
Mixed Epee (A1) |
21 competitors |
| Class. | Earned |
|
| 1 | Hudson, Jack | UNAT | B2008 | A2008 |
| 2 | Jno-Finn, Davis | BCFA | A2007 | |
| 3 | Skopik, August | KB | A2007 | |
| 4 | Skopik, Chase | KB | C2007 | C2008 |
| 5 | Cravey, Don | CLFC | B2007 | |
| 6 | Parker, Craig | KB | E2008 | D2008 |
| 7 | Donnenberg, Elizabeth | SM | A2008 | |
| 8 | Dawson, Christopher | CMFC | U | E2008 |
| 9 | Blakley, Dwain | KB | B2008 | |
| 10 | Robinson, Jon | KB | C2007 | |
| 11 | Popovici, Alexander | ALLIANCE | B2007 | |
| 12 | Arredondo-Montenegro, Ricardo | FCUH | E2007 | |
| 13 | Bone, John | ALLIANCE | C2007 | |
| 14 | Hill, Jacob | UNAT | U | |
| 15 | Weiss, Lewis | SM | E2005 | |
| 16 | Cramerus, Pieter | ALLIANCE | E2007 | |
| 17 | Aguilar, Jose | SHHSFT | U | |
| 18 | Scott, Catherine | TAMU | U | |
| 19 | Barragan, Leonardo | SHHSFT | E2008 | |
| 20 | Nat Jr., Andrew | BCFA | U | |
| 21 | Street, Samuel | UNAT | U | |
|
|
D & Under Mixed Foil (C2) |
26 competitors |
| Class. | Earned |
|
| 1 | Acuna, Gabriel | SM | D2008 | C2008 |
| 2 | Foster, Andrew M | CMFC | E2007 | D2008 |
| 3 | Rodriguez Jr., Martin | SHHSFT | D2007 | D2008 |
| 4 | Nino, Jesus | UST | E2007 | D2008 |
| 5 | Preston, Graeme | NOFC | D2005 | |
| 6 | Little, Danielle | RRFC | D2008 | |
| 7 | Heilman, Jarrod | CMFC | D2008 | |
| 8 | Jenkins, Louis | BRFC | U | E2008 |
| 9 | Gonzalez, Karina | SHHSFT | E2008 | |
| 10 | Berntsen, Francesca | CLFC | E2006 | |
| 11 | Jordan, Hannah | BCFA | D2007 | |
| 12 | Smith, Daniel A | SHHSFT | U | |
| 13 | Villarreal, Guadalupe (Steven) | UNAT | D2005 | |
| 14 | Stadnyk, Andrew | SM | E2008 | |
| 15 | Pepin, Daniel | BCFA | U | |
| 16 | Stadnyk, Alexander D | SM | U | |
| 17 | Novo, Jorge | UST | E2007 | |
| 18 | Sypien, Samuel Joseph | UNAT | U | |
| 19 | Dennison, Marshall | SHHSFT | E2008 | |
| 20 | Janowsky Jr., William | NOFC | U | |
| 21 | Dawson, Christopher | CMFC | U | |
| 22 | Del Bosque II, Rudy | FCUH | U | |
| 23 | Street, Samuel | UNAT | U | |
| 24 | Harmon II, Kyle | BCFA | E2008 | |
| 25 | Vazquez, Ana | SHHSFT | U | |
| 26 | Franzese, Nicholas P | BCFA | U | |
|
|
Mixed Foil (C1) |
19 competitors |
| Class. | Earned |
|
| 1 | Dudey, Michael | SM | B2008 | |
| 2 | Stern, Jacob | UST | C2007 | |
| 3 | Jno-Finn, Davis | BCFA | C2008 | |
| 4 | Rodriguez Jr., Martin | SHHSFT | D2007 | D2008 |
| 5 | Ivanov, Dmytro | BCFA | U | E2008 |
| 6 | Nino, Jesus | UST | E2007 | E2008 |
| 7 | Acuna, Gabriel | SM | D2008 | |
| 8 | Foster, Andrew M | CMFC | E2007 | E2008 |
| 9 | Smith, Daniel A | SHHSFT | U | |
| 10 | Sypien, Samuel Joseph | UNAT | U | |
| 11T | Heilman, Jarrod | CMFC | D2008 | |
| 11T | MacLeod, Daniel | TULANE | E2007 | |
| 13 | Dennison, Marshall | SHHSFT | E2008 | |
| 14 | Novo, Jorge | UST | E2007 | |
| 15 | Jordan, Hannah | BCFA | D2007 | |
| 16 | Jenkins, Louis | BRFC | U | |
| 17 | Anderson, Lauren | CLFC | U | |
| 18 | Vazquez, Ana | SHHSFT | U | |
| 19 | Nat Jr., Andrew | BCFA | U | |
|
|
D & Under Mixed Saber (E1) |
8 competitors |
| Class. | Earned |
|
| 1 | Jno-Finn, Davis | BCFA | D2007 | |
| 2 | Heilman, Jarrod | CMFC | E2008 | |
| 3 | Breedlove, John | KB | U | |
| 4 | Nat Jr., Andrew | BCFA | U | |
| 5 | Del Bosque II, Rudy | FCUH | U | |
| 6 | Nino, Jesus | UST | E2007 | |
| 7 | Moore, Mikaela | RRFC | U | |
| 8 | Smith, James H | BCFA | U | |
|
|
Mixed Saber (E1) |
7 competitors |
| Class. | Earned |
|
| 1 | Ahn, Christofer | BCFA | C2008 | |
| 2 | Hawley, Carl | SM | C2008 | |
| 3 | Jno-Finn, Davis | BCFA | D2007 | |
| 4 | Love, Tanith | BCFA | C2008 | |
| 5T | Smith, James H | BCFA | U | |
| 5T | Breedlove, John | KB | U | |
| 7 | Del Bosque II, Rudy | FCUH | U | |
|
|
D & Under Women's Foil (NR) |
3 competitors |
| Class. | Earned |
|
| 1 | Little, Danielle | RRFC | D2008 | |
| 2 | Vazquez, Ana | SHHSFT | U | |
| 3 | Moore, Mikaela | RRFC | U | |
|
|
Women's Foil (NR) |
5 competitors |
| Class. | Earned |
|
| 1 | Anderson, Lauren | CLFC | U | |
| 2 | Vazquez, Ana | SHHSFT | U | |
| 3 | Jordan, Hannah | BCFA | D2007 | |
| 4 | Moore, Mikaela | RRFC | U | |
| 5 | Fischer, Katherine | BCFA | U | |
|
|
Y10 Mixed Epee (NR) |
5 competitors |
| Class. | Earned |
|
| 1 | Popovici, Michael | ALLIANCE | U | |
| 2 | Cramerus, Matthew | ALLIANCE | U | |
| 3 | Popovici, Stephan | ALLIANCE | U | |
| 4 | Rothwell, Andrew | KB | U | |
| 5 | Parent, Christian | KB | U | |
|
|
Y10 Mixed Foil (NR) |
3 competitors |
| Class. | Earned |
|
| 1 | White, Andrew E.L. | BCFA | U | |
| 2 | Janowsky III, William | NOFC | U | |
| 3 | Arenas, Santiago | BCFA | U | |
|
|
Y12 Mixed Foil (NR) |
12 competitors |
| Class. | Earned |
|
| 1 | Dudey, Thomas | SM | C2007 | |
| 2 | Sload, Jonathan | BCFA | U | |
| 3 | Stubblefield, Davis | SM | U | |
| 4 | Ryf, Ally | MCFA | U | |
| 5 | Fontenot, Jacob | BCFA | U | |
| 6 | Ruhovets, Nathan | BCFA | U | |
| 7 | White, Andrew E.L. | BCFA | U | |
| 8 | Garza, Daniel | BCFA | U | |
| 9 | Gning, Malik | BCFA | U | |
| 10 | Arenas, Santiago | BCFA | U | |
| 11 | Lance, Madeleine | BCFA | U | |
| 12 | Bergeron, Adam | BCFA | U | |
|
|
Y14 Mixed Epee (NR) |
6 competitors |
| Class. | Earned |
|
| 1 | Cramerus, John | ALLIANCE | U | |
| 2 | Goetting, Alex | ALLIANCE | U | |
| 3 | Moore, Mikaela | RRFC | U | |
| 4 | Lunsford, Keaton | ALLIANCE | U | |
| 5 | Lance, Matthew | BCFA | U | |
| 6 | Parker, Jonathan R | BCFA | U | |
|
|
Y14 Mixed Foil (NR) |
9 competitors |
| Class. | Earned |
|
| 1 | White, Benjamin C | BCFA | E2008 | |
| 2 | Harmon II, Kyle | BCFA | E2008 | |
| 3 | Ryf, Ally | MCFA | U | |
| 4 | Witty, Sarah | BCFA | U | |
| 5 | Jysereid, Even | BCFA | U | |
| 6 | Stubblefield, Davis | SM | U | |
| 7 | Moore, Mikaela | RRFC | U | |
| 8 | Fleming, Jennifer | BCFA | U | |
| 9 | Franzese, Nicholas P | BCFA | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=5941 and LOC records |
|
|
|