|
2008 Gulf Coast Division Qualifiers for Summer Nationals
April 12-13, 2008
Houston Athletic Fencing Center, Houston, Texas
Hosted by Clear Lake Fencing Club
Qualification information for individual events, but not for team events, appears below. Except for two events with irregularities (Senior Men's Team Foil and U19 Women's Team Epee), the applicable rules called for all the clubs listed as having teams to be declared to have qualified. In actuality, before the irregularities, and how the USFA National Office wanted them handled, could be resolved, the National Office decided no longer to wait for the team events qualification report, and instead accept, with the presumption of qualification, all team entries from the Division. There never was a team qualification report submitted and accepted by the National Office, so it would be a distortion of the truth to describe a team either as qualifying or failing to qualify.
RESULTS
Y14 Men's Epee (NR) |
15 competitors |
| Class. | Earned |
|
| 1 | Weiss, Lewis | SM | E2005 | | AUTO |
| 2 | Parker, Craig | KB | E2008 | | AUTO |
| 3T | Cramerus, John | ALLIANCE | U | | AUTO |
| 3T | Goetting, Alex | ALLIANCE | U | | qualified |
| 5 | Rutland, William | KB | U | | qualified |
| 6 | Wiley, Joseph Scott | BFE | D2008 | | qualified |
| 7 | Puckett, Odie | KB | E2007 | | |
| 8 | Liu, Chang | KB | U | | |
| 9 | Gandin, Evan Andre | ALLIANCE | U | | |
| 10 | Merz, Brandon A | SM | U | | |
| 11 | Allison, Collins | ALLIANCE | U | | |
| 12 | Blount, Joseph | ALLIANCE | U | | |
| 13 | Fuchs, Marshall | KB | E2007 | | |
| 14 | Liu, Edward | KB | U | | |
| 15 | Proffitt, Matthew | KB | U | | |
|
|
Y14 Men's Foil (NR) |
10 competitors |
| Class. | Earned |
|
| 1 | Acuna, Gabriel | SM | E2007 | | AUTO |
| 2 | White, Benjamin C | BCFA | E2008 | | AUTO |
| 3 | Sload, Jonathan | BCFA | U | | qualified |
| 4 | Stubblefield, Davis | SM | U | | qualified |
| 5 | Schlosberg, Ira | SM | D2008 | | AUTO |
| 6 | Harmon II, Kyle | BCFA | U | | qualified |
| 7 | Gell, Jonathan | BCFA | U | | |
| 8 | Franzese, Nicholas P | BCFA | U | | |
| 9 | Chowdhry, Kavash | SM | U | | |
| 10 | Huang, Nathan | SM | U | | |
|
|
Y14 Men's Saber (NR) |
3 competitors |
| Class. | Earned |
|
| 1T | Patterson, Joseph | BCFA | E2008 | | qualified |
| 1T | Breedlove, John | KB | U | | qualified |
| 1T | Le, Hendrick | SM | U | | qualified |
|
|
Y14 Women's Epee (NR) |
4 competitors |
| Class. | Earned |
|
| 1 | Bruno, Elaine | KB | U | | qualified |
| 2 | Hoogerbrugge, Amanda | KB | U | | qualified |
| 3 | Pyles, Brenah | KB | U | | qualified |
| 4 | Price, Emily | BFE | U | | |
|
|
Y14 Women's Foil (NR) |
3 competitors |
| Class. | Earned |
|
| 1T | Nania, Christina | BCFA | U | | qualified |
| 1T | Ryf, Ally | MCFA | U | | qualified |
| 1T | Mather, Johanna | SM | U | | qualified |
|
|
Y14 Women's Saber (NR) |
2 competitors |
| Class. | Earned |
|
| 1 | Wascom, Alexandra | KB | U | | qualified |
| 2 | Eichelberger, Katherine | BCFA | E2008 | | AUTO |
|
|
U16 Men's Epee (NR) |
8 competitors |
| Class. | Earned |
|
| 1 | Witte, Zion | ALLIANCE | E2008 | | qualified |
| 2 | Carter, Elliott | KB | D2007 | | qualified |
| 3 | Wiley, Joseph Scott | BFE | D2008 | | qualified |
| 4 | Parker, Craig | KB | E2008 | | |
| 5 | Weiss, Lewis | SM | E2005 | | |
| 6 | Merz, Brandon A | SM | U | | |
| 7 | Ileson, Atticus | KB | U | | |
| 8 | Willcutt, John | KB | U | | |
|
|
U16 Men's Foil (NR) |
5 competitors |
| Class. | Earned |
|
| 1 | Marton, Denes | SM | C2008 | | qualified |
| 2 | Schlosberg, Ira | SM | D2008 | | qualified |
| 3 | Acuna, Gabriel | SM | E2007 | | qualified |
| 4 | White, Benjamin C | BCFA | E2008 | | |
| 5 | Harmon II, Kyle | BCFA | U | | |
|
|
U16 Men's Saber (NR) |
5 competitors |
| Class. | Earned |
|
| 1 | Patterson, Joseph | BCFA | E2008 | | qualified |
| 2 | Le, Hendrick | SM | U | | qualified |
| 3 | Alcaraz, Carlo | KB | U | | qualified |
| 4 | Breedlove, John | KB | U | | |
| 5 | Rusinek, Daniel | KB | U | | |
|
|
U16 Women's Epee (NR) |
6 competitors |
| Class. | Earned |
|
| 1 | Norman, Mallory | SM | E2007 | | qualified |
| 2 | Gremillion, Alexis (Mexi) | SM | E2007 | | qualified |
| 3 | Van Brummen, Anna | SM | U | | qualified |
| 4 | Rios, Barbara | ALLIANCE | U | | |
| 5 | Pyles, Brenah | KB | U | | |
| 6 | Bruno, Elaine | KB | U | | |
|
|
U16 Women's Foil (NR) |
1 competitor |
| Class. | Earned |
|
| 1 | Witty, Sarah | BCFA | U | | qualified |
|
|
U16 Women's Saber (NR) |
2 competitors |
| Class. | Earned |
|
| 1 | Wascom, Alexandra | KB | U | | qualified |
| 2 | Eichelberger, Katherine | BCFA | E2008 | | qualified |
|
|
Men's Div II/III Epee (E1) |
10 competitors |
| Class. | Earned |
|
| 1 | Gremillion, Patrick S | SM | C2008 | | Div II |
| 2 | Breedlove, Joel | KB | C2006 | | Div II |
| 3 | Bone, John | ALLIANCE | C2007 | | Div II |
| 4 | Casey, Sean | KB | C2007 | | |
| 5 | Wooley, Robert | ALLIANCE | C2007 | | |
| 6 | Buckingham, Edwin | SM | U | | Div III |
| 7 | Robinson, Jon | KB | C2007 | | |
| 8 | White, Christopher | BCFA | D2007 | | Div III |
| 9 | Delevoryas, Matt | CLFC | E2005 | | Div III |
| 10 | Zal, Hubert | BCFA | U | | |
|
|
Men's Div II/III Foil (E1) |
14 competitors |
| Class. | Earned |
|
| 1 | Marton, Denes | SM | C2008 | | Div II |
| 2 | Jno-Finn, Davis | BCFA | C2008 | | Div II |
| 3T | Acuna, Gabriel | SM | E2007 | | Div II & III |
| 3T | Popovici, Alexander | ALLIANCE | C2005 | | Div II |
| 5 | Schlosberg, Ira | SM | D2008 | | Div III |
| 6 | Wooley, Robert | ALLIANCE | C2008 | | |
| 7 | Stern, Jacob | UST | C2007 | | |
| 8 | Rodriguez Jr., Martin | SHHSFT | D2007 | | Div III |
| 9 | Nino, Jesus | UST | E2007 | | |
| 10 | Lyos, Alexander | SM | U | | |
| 11 | Novo, Jorge | UST | E2007 | | |
| 12 | Hambali, Andhika | BCFA | E2007 | | |
| 13T | Delevoryas, Matt | CLFC | E2007 | | |
| 13T | Ephross, Grant | SM | U | | |
|
|
Men's Div II/III Saber (E1) |
12 competitors |
| Class. | Earned |
|
| 1 | Love, Tanith | BCFA | C2008 | | Div II |
| 2 | Jno-Finn, Davis | BCFA | D2007 | | Div II & III |
| 3 | Overton, Travis | BCFA | C2008 | | Div II |
| 4 | Cravey, Don | CLFC | C2005 | | |
| 5 | Casey, Sean | KB | U | | Div III |
| 6 | Patterson, Joseph | BCFA | E2008 | | Div III |
| 7 | Nino, Jesus | UST | E2007 | | |
| 8 | Novo, Jorge | UST | U | | |
| 9 | Rusinek, Daniel | KB | U | | |
| 10 | Smith, James H | BCFA | U | | |
| 11 | Breedlove, John | KB | U | | |
| 12 | Rotundo, Edgar | BCFA | U | | |
|
|
Women's Div II/III Epee (E1) |
8 competitors |
| Class. | Earned |
|
| 1 | Buckingham, Emma | SM | E2007 | E2008 | Div II & III |
| 2 | Norman, Mallory | SM | E2007 | | Div II & III |
| 3 | Gremillion, Alexis (Mexi) | SM | E2007 | | Div II & III |
| 4 | Horscroft, Nicola | ALLIANCE | C2007 | | |
| 5 | Berntsen, Francesca | CLFC | E2006 | | |
| 6 | Wheeler, T. Suzette | ALLIANCE | E2007 | | |
| 7 | Zhan, May | KB | U | | |
| 8 | Rios, Barbara | ALLIANCE | U | | |
|
|
Women's Div II/III Foil (NR) |
4 competitors |
| Class. | Earned |
|
| 1 | Jordan, Hannah | BCFA | D2007 | | Div II & III |
| 2 | Berntsen, Francesca | CLFC | E2006 | | Div II & III |
| 3 | Anderson, Lauren | CLFC | U | | Div II & III |
| 4 | Laird, Cheryl | SM | U | | |
|
|
Women's Div II/III Saber (NR) |
2 competitors |
| Class. | Earned |
|
| 1 | Jordan, Hannah | BCFA | D2007 | | Div II & III |
| 2 | Berntsen, Francesca | CLFC | E2006 | | Div II & III |
| 3 | Anderson, Lauren | CLFC | U | | Div II & III |
| 4 | Laird, Cheryl | SM | U | | |
|
|
U19 Men's Team Epee |
2 teams |
|
| 1T | Team Awesome (Skopik, Bryce; Carter, Elliott; Puckett, Odie; Parker, Craig) | Katy Blades | |
| 1T | Salle Mauro (McDonald, Benjamin C; Gremillion, Patrick S; Micek, Gregory; Weiss, Lewis) | Salle Mauro | |
|
|
U19 Men's Team Foil |
2 teams |
|
| 1T | Salle Mauro (El-Saleh, Michael; Dudey, Michael; Schlosberg, Ira) | Salle Mauro | |
| 1T | University of St. Thomas (Stern, Jacob; Nino, Jesus; Rodriguez Jr., Martin) | University of St. Thomas | |
|
|
U19 Men's Team Saber |
1 team |
|
| 1 | Team Awesome (Breedlove, John; Alcaraz, Carlo; Casey, Sean) | Katy Blades | |
|
|
U19 Women's Team Epee |
3 teams |
|
| 1T | Alliance (Bassa, Francesca A.; Bazarbayeva, Dina; Collins, Kar?lina; Brandfield-Harvey, Neely) | Alliance | |
| 1T | Salle Mauro (Donnenberg, Elizabeth; Norman, Mallory; Gremillion, Alexis (Mexi); Van Brummen, Anna) | Salle Mauro | |
| 1T | Katy Blades * (Pyles, Brenah; Bruno, Elaine; Hoogerbrugge, Amanda) | Katy Blades | |
* The organizers exercised the option, publicized in advance, that if few enough teams registered that qualification was not at stake, fencing might be foregone. The organizers did not investigate the eligibility of the specific fencers of the teams, and did not discover that Amanda Hoogerbrugge was born well after the allowed birth dates for fencers in U19 competitions.
| |
|
U19 Women's Team Foil |
0 teams |
|
|
|
U19 Women's Team Saber |
0 teams |
|
|
|
Senior Men's Team Epee |
3 teams |
|
| 1T | Alliance (Witte, Zion; Bone, John; Smith, Dillon) | Alliance | |
| 1T | Team Awesome (Skopik, August; Casey, Sean; Parker, Craig) | Katy Blades | |
| 1T | Salle Mauro (McDonald, Benjamin C; Gremillion, Patrick S; Micek, Gregory; Weiss, Lewis) | Salle Mauro | |
|
|
Senior Men's Team Foil |
3 teams |
|
| 1T | University of St. Thomas (Stern, Jacob; Novo, Jorge; Nino. Jesus) | University of St. Thomas | |
| 1T | Alliance * (Popovici, Alexander; Wiley, Robert; Geva, Andrey; Sennewald, Marc) | Alliance | |
| 1T | Salle Mauro (Acuna, Gabriel; Marton, Denes; Schlosberg, Ira) | Salle Mauro | |
* The organizers exercised the option, publicized in advance, that if few enough teams registered that qualification was not at stake, fencing might be foregone. The organizers did not investigate the eligibility of the specific fencers of the teams, and did not discover that Andrey Geva and Marc Sennewald were not members of the USFA.
| |
|
Senior Men's Team Saber |
2 teams |
|
| 1T | Salle Mauro (Gorman, Daniel; Brunson, Beau; Hawley, Carl) | Salle Mauro | |
| 1T | Team Awesome (Breedlove, John; Alcaraz, Carlo; Casey, Sean) | Katy Blades | |
|
|
Senior Women's Team Epee |
1 team |
|
| 1 | Salle Mauro (Gorman, Liz; Buckingham, Emma; Norman, Mallory) | Salle Mauro | |
|
|
Senior Women's Team Foil |
0 teams |
|
|
|
Senior Women's Team Saber |
0 teams |
|
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=5707 and LOC records |
|
|
|