|
UST E and Under Tournament
February 9, 2008
University of St. Thomas, Houston, Texas
RESULTS
E & Under Senior Mixed Epee (D1) |
15 competitors |
| Class. | Earned |
|
| 1 | Wiley, Joseph Scott | BFE | U | D2008 |
| 2 | Parker, Craig | KB | U | E2008 |
| 3T | Leal, Fernando | LRFA | U | E2008 |
| 3T | Barragan, Leonardo | SHHSFT | E2007 | E2008 |
| 5 | Arredondo-Montenegro, Ricardo | FCUH | E2007 | |
| 6 | Farah, Anthony | ALLIANCE | E2004 | |
| 7 | Aguilar, Jose | SHHSFT | U | |
| 8 | Nino, Jesus | UST | E2006 | |
| 9 | Scott, Catherine | TAMU | U | |
| 10 | Rose, Phoenix | LRFA | E2007 | |
| 11 | Ileson, Atticus | KB | U | |
| 12 | Boake, Caitlin | BCFA | U | |
| 13 | Williams, Ashley | KB | U | |
| 14T | Wilcutt, John | KB | U | |
| 14T | Pyles, Brenah | KB | U | |
|
|
E & Under Senior Mixed Foil (D1) |
38 competitors |
| Class. | Earned |
|
| 1 | Dobson, John | LRFA | E2008 | D2008 |
| 2 | Gonzalez, Karina | SHHSFT | E2006 | E2008 |
| 3T | Berntsen, Damian | CLFC | E2007 | E2008 |
| 3T | Tierney, Anthony | CLFC | E2007 | E2008 |
| 5 | Nino, Jesus | UST | E2007 | |
| 6 | Guajardo, Evelyn | SHHSFT | U | |
| 7 | Mayes, Carl | BCFA | E2007 | |
| 8 | White, Benjamin C | BCFA | U | |
| 9 | Smith, Daniel A | SHHSFT | U | |
| 10 | Stadnyk, Alexander D | SM | U | |
| 11 | Carmody, Tom | SHHSFT | U | |
| 12 | Laird, Cheryl | SM | U | |
| 13 | Rose, Alexandra | BCFA | E2007 | |
| 14 | Fuentes, Edwin | SHHSFT | U | |
| 15 | Adams, Bryndon | SHHSFT | U | |
| 16 | Stadnyk, Andrew | SM | E2008 | |
| 17 | Leal, Fernando | LRFA | U | |
| 18 | Aguilar, Jose | SHHSFT | U | |
| 19 | Arredondo-Montenegro, Ricardo | FCUH | U | |
| 20 | Anderson, Lauren | CLFC | U | |
| 21 | Barragan, Leonardo | SHHSFT | E2007 | |
| 22 | Boswell, Calvin | SHHSFT | U | |
| 23 | Gonzalez, Elisa | FCUH | U | |
| 24 | Hambali, Andhika | BCFA | E2007 | |
| 25 | Pepin, Daniel | BCFA | U | |
| 26 | Cervantes, Crystal | SHHSFT | E2007 | |
| 27 | Araiza, Belinda | SHHSFT | U | |
| 28 | Del Bosque II, Rudy | FCUH | U | |
| 29 | Dennison, Marshall | SHHSFT | E2008 | |
| 30 | Harmon II, Kyle | BCFA | U | |
| 31 | Sypien, Samuel Joseph | UNAT | U | |
| 32 | Vazquez, Ana | SHHSFT | U | |
| 33 | Gell, Jonathan | BCFA | U | |
| 34 | Fisher, Katlynn | CLFC | U | |
| 35 | Weaver, Jennifer | SHHSFT | U | |
| 36 | Ramirez, Andrew | SHHSFT | U | |
| 37 | Hodgson, Alex | CLFC | U | |
| 38 | Gomez, George | MCFA | U | |
|
|
E & Under Senior Mixed Saber (NR) |
4 competitors |
| Class. | Earned |
|
| 1 | Nino, Jesus | UST | E2007 | |
| 2 | Del Bosque II, Rudy | FCUH | U | |
| 3T | Guajardo, Evelyn | SHHSFT | U | |
| 3T | Rusinek, Daniel | KB | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=5055 |
|
|
|