|
Battle on the Bayou- Fall 2007
November 3-4, 2007
Houston Athletic Fencing Center, Houston, Texas
RESULTS
Mixed Epee (B1) |
18 competitors |
| Class. | Earned |
|
| 1 | Skopik, August | KB | A2007 | |
| 2 | Cravey, Don | CLFC | B2007 | |
| 3T | Robinson, Jon | KB | C2006 | C2007 |
| 3T | Casey, Sean | KB | E2007 | C2007 |
| 5 | Johnson, Phillip M. | CLFC | C2007 | |
| 6 | Wooley, Robert | ALLIANCE | C2007 | |
| 7 | Crouch, William John | NOFC | E2007 | |
| 8 | Rose, Phoenix | LRFA | U | E2007 |
| 9 | Duncan, Darwin | BCFA | U | |
| 10 | Breedlove, Joel | KB | C2006 | |
| 11 | Eldridge, Darrell | NCF | B2007 | |
| 12 | Hambali, Andhika | BCFA | U | |
| 13 | Cramerus, Pieter | ALLIANCE | E2007 | |
| 14 | Williams, Chris | BCFA | E2007 | |
| 15 | Parker, Craig | KB | U | |
| 16 | Boake, Caitlin | BCFA | U | |
| 17 | Wyborny, JonPaul | BCFA | U | |
| 18 | Williams, Ashley | KB | U | |
|
|
Mixed Foil (C2) |
42 competitors |
| Class. | Earned |
|
| 1 | Dudey, Michael | SM | B2007 | |
| 2 | Marton, Denes | SM | C2007 | |
| 3T | Cravey, Don | CLFC | C2006 | |
| 3T | Schlosberg, Ira | SM | U | D2007 |
| 5 | Wooley, Robert | ALLIANCE | C2007 | |
| 6 | Stern, Jacob | UST | C2006 | |
| 7 | Acuna, Gabriel | SM | E2007 | |
| 8 | Villarreal, Guadalupe (Steven) | UNAT | D2005 | |
| 9 | Delbridge II, Douglas | SM | D2007 | |
| 10 | Goodman, Shawn | AFC | D2006 | |
| 11 | Nino, Jesus | UST | E2007 | |
| 12 | Stadnyk, Alexander D | UNAT | U | |
| 13 | Jordan, Hannah | BCFA | E2007 | |
| 14 | Barragan, Leonardo | SHHSFT | U | |
| 15 | Hambali, Andhika | BCFA | E2007 | |
| 16 | Walker, Valerie | RRFC | D2007 | |
| 17 | Rodriguez Jr., Martin | SHHSFT | D2007 | |
| 18 | Novo, Jorge | UST | E2007 | |
| 19 | Pepin, Daniel | BCFA | U | |
| 20 | Guajardo, Evelyn | SHHSFT | U | |
| 21 | Little, Danielle | RRFC | U | |
| 22 | White, Benjamin C | BCFA | U | |
| 23 | Boswell, Calvin | SHHSFT | U | |
| 24T | Hildebrand, Patrick | UST | U | |
| 24T | Berntsen, Francesca | CLFC | E2006 | |
| 26 | Coen, Thomas | BCFA | U | |
| 27 | Mayes, Carl | BCFA | U | |
| 28 | Smith, Daniel A | SHHSFT | U | |
| 29 | Beliz, Ernesto | SHHSFT | U | |
| 30 | Luu, Hoang | SHHSFT | U | |
| 31 | Aguilar, Jose | SHHSFT | U | |
| 32 | Carmody, Tom | SHHSFT | U | |
| 33 | Garza, Edward | SHHSFT | U | |
| 34 | Rose, Phoenix | LRFA | U | |
| 35 | Sypien, Samuel Joseph | UNAT | U | |
| 36 | Stadnyk, Andrew | SM | U | |
| 37 | Bautista, Jesus | UST | U | |
| 38 | Barrios, Daniel | SHHSFT | U | |
| 39 | Osadebe, Paul | SHHSFT | U | |
| 40 | Ramos, Jonathan | SHHSFT | U | |
| 41 | Dennison, Marshall | SHHSFT | U | |
| 42 | Moore, Mikaela | RRFC | U | |
|
|
Mixed Saber (E1) |
8 competitors |
| Class. | Earned |
|
| 1 | Love, Tanith | BCFA | C2007 | |
| 2 | Ahn, Christofer | BCFA | C2007 | |
| 3T | Overton, Travis | BCFA | C2007 | |
| 3T | Williams, Chris | BCFA | E2007 | |
| 5 | Nat, Andrew, III | BCFA | E2007 | |
| 6 | Chao, Nick | BCFA | C2007 | |
| 7 | Chao, Clifford | BCFA | E2007 | |
| 8 | Smith, James H | BCFA | U | |
|
|
Women's Foil (E1) |
13 competitors |
| Class. | Earned |
|
| 1 | Jordan, Hannah | BCFA | E2007 | |
| 2 | Berntsen, Francesca | CLFC | E2006 | |
| 3T | Myers, Jessica | SASF | U | |
| 3T | Gonzalez, Karina | SHHSFT | E2006 | |
| 5 | Guajardo, Evelyn | SHHSFT | U | |
| 6 | Cervantes, Crystal | SHHSFT | E2007 | |
| 7 | Verrett, Cassandra E | SHHSFT | U | |
| 8 | Araiza, Belinda | SHHSFT | U | |
| 9 | Pineda, Jamie | SHHSFT | U | |
| 10 | Weaver, Jennifer | SHHSFT | U | |
| 11 | Vazquez, Ana | SHHSFT | U | |
| 12 | Reyna, Jesenia | SHHSFT | U | |
| 13 | Witty, Sarah | BCFA | U | |
|
|
Mixed Team Foil |
6 teams |
|
| 1 | Awkward Turtles (Dudey, Michael; Delbridge II, Douglas; Marton, Denes; Schlosberg, Ira) | SM | |
| 2 | Shining, Shimmering, Splendid (Stern, Jacob; Nino, Jesus; Hildebrand, Patrick; Rodriguez Jr., Martin) | UNAT | |
| 3 | Three Musketeers (Lepie, Louise; Jno-Finn, Davis; Urgelles-Diaz, Isael) | BCFA | |
| 3 | Today's the Day (Myers, Jessica; Jordan, Hannah; Wooley, Robert; Hambali, Andhika) | UNAT | |
| 5 | Fire Emblem (Fuentes, Edwin; Carmody, Tom; Smith, Daniel A) | SHHSFT | |
| 6 | Robot Chickens (Leang, Michael; Novo, Jorge; Bautista, Jesus) | UST | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=4580 |
|
|
|