|
Houston Cup #3
October 27-28, 2007
Katy Blades Fencing Academy, Katy, Texas
RESULTS
Cadet Mixed Epee (NR) |
8 competitors |
| Class. | Earned |
|
| 1 | Skopik, Chase | KB | C2007 | |
| 2 | Weiss, Lewis | SM | E2005 | |
| 3T | Pearcy, Nicolas | KB | U | |
| 3T | Gibson, David Alex | KB | U | |
| 5 | Gandin, Evan Andre | ALLIANCE | U | |
| 6 | Darcy, Thomas | KB | U | |
| 7 | Bokros, Mihaly | KB | U | |
| 8 | Williams, Ashley | KB | U | |
|
|
Junior Mixed Epee (E1) |
6 competitors |
| Class. | Earned |
|
| 1 | Sorensen, Nathan | ALLIANCE | A2007 | |
| 2 | Hudson, Jack | ALLIANCE | C2007 | |
| 3T | Wooley, Robert | ALLIANCE | C2007 | |
| 3T | Parker, Craig | KB | U | |
| 5 | Zhan, May | KB | U | |
| 6 | Cheng, Esther | KB | U | |
|
|
Senior Mixed Epee (E1) |
12 competitors |
| Class. | Earned |
|
| 1 | Sorensen, Nathan | ALLIANCE | A2007 | |
| 2 | Skopik, August | KB | A2007 | |
| 3T | Eldridge, Darrell | NCF | B2007 | |
| 3T | Blakley, Dwain | KB | B2005 | |
| 5 | Carranza, Rodrigo | KOT | U | |
| 6 | Casey, Sean | KB | E2007 | |
| 7 | Wooley, Robert | ALLIANCE | C2007 | |
| 8 | Popovici, Alexander | ALLIANCE | B2007 | |
| 9 | Bazarbayeva, Dina | ALLIANCE | A2007 | |
| 10 | Robinson, Jon | KB | C2006 | |
| 11 | Hudson, Jack | ALLIANCE | C2007 | |
| 12 | Cramerus, Pieter | ALLIANCE | E2007 | |
NOTE: Tournament records show this was an unrated event, but it actually was a group E1 event.
| |
|
Senior Mixed Saber (NR) |
5 competitors |
| Class. | Earned |
|
| 1 | Miesner, Theo | KB | E2007 | |
| 2 | Reeve, Joseph | KB | E2005 | |
| 3T | Miesner, Tom | KB | U | |
| 3T | Terrill, Shea | KB | U | |
| 5 | Breedlove, John | KB | U | |
|
|
Y14 Mixed Epee (NR) |
20 competitors |
| Class. | Earned |
|
| 1 | Carter, Elliott | KB | D2007 | |
| 2 | Weiss, Lewis | SM | E2005 | |
| 3T | Skopik, Bryce | KB | E2006 | |
| 3T | Parker, Craig | KB | U | |
| 5 | Merz, Brandon A | SM | U | |
| 6 | Gremillion, Alexis (Mexi) | SM | U | |
| 7 | Weber, Alex | KB | U | |
| 8 | Puckett, Odie | KB | E2007 | |
| 9 | Rutland, William | KB | U | |
| 10 | Pennington, Kyle | ALLIANCE | U | |
| 11 | Wiley, Joseph Scott | BFE | U | |
| 12 | Mayhew, Clinton | BFE | U | |
| 13 | Burch, Hannah | KB | U | |
| 14 | Pyles, Brenah | KB | U | |
| 15 | Bruno, Elaine | KB | U | |
| 16 | Nikonchuk, Nicole | ALLIANCE | U | |
| 17 | Williams, Ashley | KB | U | |
| 18 | Migl, Rebecca | BFE | U | |
| 19 | Hoover, David | BFE | U | |
| 20 | Etie, Dylan | BFE | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=4671 |
|
|
|