|
Bobcat 2007
October 13-14, 2007
Texas State University, San Marcos, Texas
Gulf Coast Division Fencers
RESULTS
Mixed Epee (A4) |
73 competitors |
| Class. | Earned |
|
| 3 | Sorensen, Nathan | ALLIANCE | A2006 | A2007 |
| 7 | Negron, Nicholas | KOT | A2007 | |
| 11 | Micek, Gregory | SM | A2007 | |
| 18 | Skopik, Lance | KB | B2006 | |
| 19 | Freiman, Benjamin | ALLIANCE | B2007 | |
| 21 | Blakley, Dwain | KB | E2005* | C2007* |
| 26 | Hudson, Jack | ALLIANCE | C2007 | |
| 33 | Skopik, August | KB | A2007 | |
| 44 | Breedlove, Joel | KB | C2006 | |
| 45 | McDonald, Benjamin C | SM | B2005 | |
| 52 | Weiss, Lewis | SM | E2005 | |
| 57 | Cramerus, Pieter | ALLIANCE | E2007 | |
| 61 | Norman, Mallory | SM | E2007 | |
* Tournament records show Dwain Blakley with a classification of E05 and earning a classification of C07, but USFA records since late October 2005 show the B05 he earned October 23, 2005.
| |
|
Mixed Foil (B2) |
37 competitors |
| Class. | Earned |
|
| 6 | Nieto, Victor A. | BCFA | C2005 | |
| 17 | Horscroft, Nicola | ALLIANCE | E2006 | |
| 21 | Jordan, Hannah | BCFA | E2007 | |
| 28 | Schlosberg, Ira | SM | U | |
|
|
Mixed Saber (B2) |
31 competitors |
| Class. | Earned |
|
| 6 | Overton, Travis | BCFA | C2007 | |
| 10 | Ahn, Christofer | BCFA | C2007 | |
| 11 | Nat, Andrew | BCFA | U | E2007 |
| 13 | Patterson, Joseph | BCFA | U | |
| 14 | Filteau, David | BCFA | U | |
| 18 | Hawley, Carl | SM | C2006 | |
| 23 | Brunson, Kendra | TAMU | U | |
| 31 | Magnotta, Emily | TAMU | U | |
|
|
Women's Epee (B1) |
15 competitors |
| Class. | Earned |
|
| 11 | Horscroft, Nicola | ALLIANCE | E2007 | |
|
|
Women's Foil (E1) |
13 competitors |
| Class. | Earned |
|
| 3 | Jordan, Hannah | BCFA | E2007 | |
| 4 | Horscroft, Nicola | ALLIANCE | E2006 | |
|
|
Women's Saber (E1) |
11 competitors |
| Class. | Earned |
|
| 5 | Brunson, Kendra | TAMU | U | |
| 11 | Magnotta, Emily | TAMU | U | |
|
|
Y12 Mixed Epee (NR) |
13 competitors |
| Class. | Earned |
|
| 1 | Merz, Brandon A | SM | U | |
| 3T | Micek, Alexandria | SM | U | |
| 8 | Davie, Morgan | KB | U | |
|
|
Y12 Mixed Foil (NR) |
9 competitors |
| Class. | Earned |
|
| 6 | Davie, Morgan | KB | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=4111 |
|
|
|