|
Katy Blades Beat the Heat
July 21-22, 2007
Katy Blades Fencing Academy, Katy, Texas
RESULTS
Div2 Senior Mixed Div. II Epee (D1) |
20 competitors |
| Class. | Earned |
|
| 1 | Carter, Elliott | KB | E2007 | D2007 |
| 2 | Skopik, Chase | KB | D2007 | |
| 3T | Lantrip, Dean | TSFC | C2007 | |
| 3T | Robinson, Jon | KB | C2006 | |
| 5 | Rodriguez, Nicklaus | KB | U | |
| 6 | Moss, Stephen | WESTF | D2005 | |
| 7 | Prendergast, James | KB | U | |
| 8 | Cramerus, Pieter | ALLIANCE | U | |
| 9 | Stark, Justin | KB | U | |
| 10 | Miglin, Paul | UTFC | U | |
| 11 | Zhang, Nicholas | KB | U | |
| 12 | Bruno, Elaine | KB | U | |
| 13 | Madsen, Christi | UNTFC | U | |
| 14 | Bokros, Mihaly | KB | U | |
| 15 | Rios, Barbara | KB | U | |
| 16 | Head, Dulcie | KB | U | |
| 17 | Knowles, Heather | KB | U | |
| 18 | Williams, Ashley | KB | U | |
| 19 | Gibson, D Alex | KB | U | |
| 20 | Cheng, Esther | KB | U | |
|
|
Senior Mixed Epee (A1) |
15 competitors |
| Class. | Earned |
|
| 1 | Smith, Dillon | ALLIANCE | A2006 | A2007 |
| 2 | Jno-Finn, Davis | BCFA | B2007 | |
| 3T | Sanfilippo, Pietro | ALLIANCE | A2006 | |
| 3T | Skopik, August | KB | A2005 | |
| 5 | Lantrip, Dean | TSFC | C2007 | |
| 6 | Dyson, Travis | FIT** | C2007 | |
| 7 | Simpson, Benjamin S | ACFA | B2004 | |
| 8 | Skopik, Chase | KB | D2007 | |
| 9 | Williams, NaRaye | UNAT | A2007 | |
| 10 | Carter, Elliott | KB | D2007* | |
| 11 | Pytel, Erin | ALLIANCE | C2006 | |
| 12 | Robinson, Jon | KB | C2006 | |
| 13 | Bokros, Mihaly | KB | U | |
| 14 | Miglin, Paul | UTFC | U | |
| 15 | Madsen, Christi | UNTFC | U | |
* Tournament records show Elliott Carter with a classification of D07, but USFA records through the end of July, and and the records of the Div. II épée event at this tournament, show E07. |
** Tournament records show Travis Dyson with a club of FIT, but USFA records through the end of July show FAA.
| |
|
Senior Mixed Foil (NR) |
5 competitors |
| Class. | Earned |
|
| 1 | Simpson, Benjamin S | ACFA | C2006 | |
| 2 | Skopik, August | KB | C2007 | |
| 3T | Nat Jr., Andrew | BCFA | U | |
| 3T | Williams, Ashley | KB | U | |
| 5 | Knowles, Heather | KB | U | |
|
|
Senior Mixed Saber (E1) |
6 competitors |
| Class. | Earned |
|
| 1 | Hawley, Carl | SM | C2006 | |
| 2 | Simpson, Benjamin S | ACFA | C2007 | |
| 3T | Nat Jr., Andrew | BCFA | U | |
| 3T | Miesner, Theo | KB | E2007 | |
| 5 | Terrill, Shea | KB | U | |
| 6 | Miesner, Tom | KB | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=3907 |
|
|
|