|
2007 Houston April RYC
April 28-29, 2007
Houston Athletic Fencing Center, Houston, Texas
Gulf Coast Division Fencers
This tournament also included a Y8 mixed foil event, which was not USFA-sanctioned.
RESULTS
Y10 Mixed Epee (NR) |
16 competitors |
| Class. | Earned |
|
| 1 | Charafeddine, Marwan | SM | U | |
| 2 | Rivera, Michael (Cameron) | KB | U | |
| 3T | Pilch, Brett | KOT | U | |
| 6 | Davie, Morgan | KB | U | |
| 7 | Fuchs, Marshall | KB | U | |
| 8 | Puckett, Austin | KB | U | |
| 11 | Liu, Edward | KB | U | |
| 12 | Weiss, Hannah | SM | U | |
| 13 | Snow, Zachary | KB | U | |
| 14 | Micek, Alexandria | SM | U | |
| 15 | Tsai, Katerina | KB | U | |
| 16 | Sanchez, Claudio | KB | U | |
|
|
Y10 Mixed Foil (NR) |
34 competitors |
| Class. | Earned |
|
| 1 | Dudey, Thomas | SM | C2007 | |
| 2 | Somera, Logan | SM | U | |
| 3T | Piskovatskov, Anton | ALLIANCE | U | |
| 8 | Spears, Joshua | BCFA | U | |
| 9 | Shoemaker, Logan | ALLIANCE | U | |
| 12 | Su, Jackson H | SM | U | |
| 13 | Galaktionov, Alexander | ALLIANCE | U | |
| 15 | Sirito, Nicola | BCFA | U | |
| 16 | Chen, Alarice | SM | U | |
| 17 | Levine, Gabriel | ALLIANCE | U | |
| 18 | Brehany-Wellman, Kaelan | BCFA | U | |
| 19 | Su, Grant | SM | U | |
| 21 | Micek, Alexandria | SM | U | |
| 22 | Davie, Morgan | KB | U | |
| 23 | White, Andrew E.L. | BCFA | U | |
| 24 | Bourgeois, Brian | UNAT | U | |
| 25 | Bing, Kelsey | ALLIANCE | U | |
| 27 | Gillen, Hayley | SM | U | |
| 28 | Landers, John | SM | U | |
| 29 | Tran, Mindy | BCFA | U | |
| 30 | Tyska, Alexander | ALLIANCE | U | |
| 34 | Davey, Emma | SM | U | |
|
|
Y10 Mixed Saber (NR) |
8 competitors |
| Class. | Earned |
|
| 2 | Therond, Max | SM | U | |
| 3T | Donnenberg, Alexander | SM | U | |
| 3T | Heintz, Evin | SM | U | |
| 7 | Davis, Marshall | SM | U | |
| 8 | Tulloch, James | SM | U | |
|
|
Y12 Mixed Epee (NR) |
30 competitors |
| Class. | Earned |
|
| 2 | Hudson, Jack | ALLIANCE | C2006 | |
| 6 | Skopik, Bryce | KB | E2006 | |
| 8 | Shirsat, Alex | BFE | U | |
| 9 | Van Brummen, Anna | SM | U | |
| 11 | Gremillion, Alexis (Mexi) | SM | U | |
| 12 | Weiss, Lewis | SM | E2005 | |
| 13 | Merz, Brandon A | SM | U | |
| 14 | James, Jeremy | KB | U | |
| 15 | Charafeddine, Marwan | SM | U | |
| 16 | Fuchs, Marshall | KB | U | |
| 17 | Weber, Alex | KB | U | |
| 18 | Tsai, Annabelle | KB | U | |
| 19 | Matschek, Lauryn | KB | U | |
| 20 | Goetting, Alex | ALLIANCE | U | |
| 22 | Nikonchuk, Nicole | ALLIANCE | U | |
| 24 | Studlick, Elizabeth | SM | U | |
| 25T | Liu, Edward | KB | U | |
| 25T | Sempere, Nicolas | SM | U | |
| 27 | Sarnoff, Victoria | WESTF | U | |
| 28 | Breedlove, John | KB | U | |
| 30 | Weiss, Hannah | SM | U | |
|
|
Y12 Mixed Foil (NR) |
30 competitors |
| Class. | Earned |
|
| 1 | Dudey, Thomas | SM | C2007 | |
| 2 | Charafeddine, Chafic | SM | U | |
| 3T | Somera, Logan | SM | U | |
| 6 | Su, Jackson H | SM | U | |
| 7 | Stadnyk, Andrew | SM | U | |
| 12T | Stubblefield, Davis | SM | U | |
| 12T | Kiley, Grant | BCFA | U | |
| 14 | Schulte-Ladbeck, Wolfgang | SM | U | |
| 15 | Sload, Jonathan | BCFA | U | |
| 16 | Gillen, Hayley | SM | U | |
| 17 | McManamy, Keaton | BCFA | U | |
| 19 | Mather, Johanna | SM | U | |
| 23 | Nania, Christina | BCFA | U | |
| 24T | Wieck, Galen | SM | U | |
| 27 | Ryf, Ally | BCFA | U | |
| 30 | Davis, Lexie | SM | U | |
|
|
Y12 Mixed Saber (NR) |
20 competitors |
| Class. | Earned |
|
| 2 | Ahn, Chris | SM | E2007 | |
| 3T | Filteau, David | BCFA | U | |
| 5 | Le, Hendrick | SM | U | |
| 8 | Patterson, Joseph | BCFA | U | |
| 11 | Toffoletto, Nicholas | SM | U | |
| 13 | Belcher, John | BCFA | U | |
|
|
Y14 Mixed Epee (C2) |
27 competitors |
| Class. | Earned |
|
| 1 | Hudson, Jack | ALLIANCE | C2006 | C2007 |
| 2 | Donnenberg, Elizabeth | SM | B2007 | |
| 3T | Skopik, Chase | KB | D2006 | D2007 |
| 7 | Sule, Donat A | SM | U | E2007 |
| 9 | Brooks De Vita, Joseph | SM | U | |
| 11 | Puckett, Odie | KB | E2007 | |
| 12 | Nguyen, Andre | BFE | U | |
| 13 | McNamara, Christian | KB | E2007 | |
| 15 | Weiss, Lewis | SM | E2005 | |
| 16 | James, Jeremy | KB | U | |
| 17 | McMahon, Conor | ALLIANCE | U | |
| 19 | Rios, Barbara | KB | U | |
| 20 | Merz, Brandon A | SM | U | |
| 21 | Matschek, Lauryn | KB | U | |
| 23 | Gremillion, Alexis (Mexi) | SM | U | |
| 24 | Williams, Ashley | KB | U | |
| 25 | Skopik, Bryce | KB | E2006 | |
| 26 | Terrill, Shea | KB | U | |
| 27 | Wascom, Alexandra | KB | U | |
|
|
Y14 Mixed Foil (B1) |
17 competitors |
| Class. | Earned |
|
| 1 | Dudey, Michael | SM | B2007 | |
| 2 | Marton, Denes | SM | D2007 | C2007 |
| 5 | Dudey, Thomas | SM | C2007 | |
| 6 | Charafeddine, Chafic | SM | U | D2007 |
| 8 | Acuna, Gabriel | SM | U | E2007 |
| 9 | Followill, Sarah | SM | D2007 | |
| 10 | Stadnyk, Andrew | SM | U | |
| 11 | Gell, Jonathan | BCFA | U | |
| 17 | Williams, Ashley | KB | U | |
|
|
Y14 Mixed Saber (C1) |
18 competitors |
| Class. | Earned |
|
| 1 | Chao, Nick | BCFA | C2006 | C2007 |
| 2 | Ahn, Chris | SM | E2007 | D2007 |
| 10 | Head, Dulcie | KB | U | |
| 11 | Filteau, David | BCFA | U | |
| 12 | Patterson, Joseph | BCFA | U | |
| 13 | Rios, Barbara | KB | U | |
| 16 | Wascom, Alexandra | KB | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=3311 |
|
|
|