|
Dallas RYC
January 27-28, 2007
Lone Star Fencing Center, Dallas, Texas
Gulf Coast Division Fencers
RESULTS
Y10 Mixed Epee (NR) |
7 competitors |
| Class. | Earned |
|
| 1 | Charafeddine, Marwan | SM | U | |
|
|
Y10 Mixed Foil (NR) |
15 competitors |
| Class. | Earned |
|
| 3T | Somera, Logan | SM | U | |
| 6 | Su, Jackson | SM | U | |
| 9 | Chen, Alarice | SM | U | |
|
|
Y12 Mixed Epee (NR) |
19 competitors |
| Class. | Earned |
|
| 1 | Hudson, Jack | ALLIANCE | C2006 | |
| 2 | McNamara, Christian | KB | U | |
| 6 | McNamara, Pierce | KB | E2006 | |
| 12T | Charafeddine, Marwan | SM | U | |
|
|
Y12 Mixed Foil (NR) |
13 competitors |
| Class. | Earned |
|
| 1 | McNamara, Christian | KB | E2005 | |
| 2 | McNamara, Pierce | KB | E2006 | |
| 3T | Charafeddine, Chafic | SM | U | |
|
|
Y12 Mixed Saber (NR) |
24 competitors |
| Class. | Earned |
|
| 3T | Ahn, Chris | SM | E2006 | |
| 5 | Filteau, David | BCFA | U | |
| 7 | Patterson, Joseph | BCFA | U | |
| 17 | Le, Hendrick | SM | U | |
| 18 | Belcher, John | BCFA | U | |
|
|
Y14 Mixed Foil (NR) |
11 competitors |
| Class. | Earned |
|
| 7 | Charafeddine, Chafic | SM | U | |
|
|
Y14 Men's Epee (NR) |
13 competitors |
| Class. | Earned |
|
| 1 | Hudson, Jack | ALLIANCE | C2006 | |
| 9 | McNamara, Christian | KB | U | |
|
|
Y14 Men's Saber (C1) |
19 competitors |
| Class. | Earned |
|
| 6 | Ahn, Chris | SM | E2006 | E2007 |
| 11 | Patterson, Joseph | BCFA | U | |
| 12 | Filteau, David | BCFA | U | |
|
|
| Data source: http://askfred.net/Results/results.php?tournament_id=2953 |
|
|
|