![]() |
US Fencing Online info@USFencing.org |
A B C G H I K L M N O P S T U V W
| NAME | DIVISION | EVENTS | |||
|---|---|---|---|---|---|
| Carter, Joshua P | Gateway FL | Y12MF | |||
| Flunker, Linda K | Gateway FL | VETWE | VETWF | VETWS | |
| Glueckauf, Aaron M | Gateway FL | Y14ME | |||
| Harper, Brian S | Gateway FL | VETME | VETMF | VETMS | |
| Kvols, Kathryn J | Gateway FL | VETWS | |||
| Neu, Matthew B | Gateway FL | U16ME | |||
| Rashid, Princess S | Gateway FL | D1AWF | |||
| Baker, Nancy A | Georgia | VETWE | VETWS | ||
| Barroso, Audrey A | Georgia | U19WS | |||
| Butcher, Todd A | Georgia | VETME | |||
| Cannella, Dorothy A | Georgia | Y10WF | |||
| Cannella, Helen V | Georgia | Y10WF | Y12WF | ||
| Cannella, Katherine E | Georgia | Y12WF | |||
| Carreau, Bridger M | Georgia | Y12MF | |||
| Chiang, Alex | Georgia | Y12MF | |||
| Clay, Zack C.M. | Georgia | Y10MF | Y12MF | ||
| DeSevilla-Pierce, Eduardo X | Georgia | VETMF | |||
| DiMaggio, Gary A | Georgia | VETME | |||
| Douville, Michael C | Georgia | U16MS | |||
| Fang, Deborah | Georgia | Y10WF | Y12WF | ||
| Girardot, Madeleine E | Georgia | Y10WF | Y12WF | ||
| Grant, Scout | Georgia | Y14WF | |||
| Grim, Palmez W | Georgia | Y12ME | |||
| Herin, Jordan W | Georgia | U16ME | U19ME | ||
| Holbrook, Douglas J | Georgia | VETME | |||
| Jacobson, Anna L | Georgia | U19WS | |||
| Jacobson, David H | Georgia | VETMS | |||
| Jacobson, Dov | Georgia | VETMS | |||
| Jacobson, Jackie J | Georgia | U16WS | U19WS | ||
| Johnson, Morgan E | Georgia | Y12WF | |||
| Kaptain, Diego B | Georgia | Y10MS | Y12MS | ||
| Kendall, Sam H | Georgia | Y12MF | |||
| Knight, Nickolas A | Georgia | Y12MS | |||
| Knox, Gina F | Georgia | VETWF | VETWS | ||
| Liu, Joe C | Georgia | U19MS | |||
| Liu, Tiffany | Georgia | Y10WF | Y12WF | ||
| Loper, James (Chris) C | Georgia | VETMF | VETMS | ||
| Lynch, Katherine L | Georgia | U19WE | |||
| Miller, Falencia D | Georgia | U16WS | |||
| Miller, Stuart J | Georgia | U16ME | U19ME | ||
| Minor, David E | Georgia | VETME | |||
| Nolan, Hartwell E | Georgia | VETME | |||
| O'Leary, Ellen D | Georgia | VETWF | |||
| Ortega, Jose R | Georgia | D1AMF | |||
| Parker, Sarah J | Georgia | U19WS | |||
| Pepper, Nathan D | Georgia | Y12MS | |||
| Pollack, Nicholas A | Georgia | Y10MF | |||
| Rice, Nicolas F | Georgia | Y12MF | |||
| Rothenberg, Rocky G | Georgia | DV2WF | U16WF | U19WF | |
| Shapiro, Earl A | Georgia | VETMF | |||
| Thomas, Micahla F | Georgia | Y10WE | Y12WE | ||
| Veliyath, Narayanan M | Georgia | Y12MF | |||
| Watkins, Eli B | Georgia | Y12ME | |||
| Watkins, Hannah C | Georgia | Y10WF | Y12WF | ||
| White, Gary W | Georgia | VETMF | |||
| Wilkins, Daniel J.W | Georgia | Y12MS | |||
| Alexander, Dimitry (Dean) N | Gold Coast FL | VETMS | |||
| BROWARD COMMUNITY COLLEGE FC, | Gold Coast FL | STMME | STMMS | ||
| Cerutti, Franco | Gold Coast FL | D1AME | VETME | VETMF | |
| Cochrane Jr, Robert A | Gold Coast FL | VETME | |||
| Faitelson, Sasha | Gold Coast FL | U16WS | |||
| Hartigan, Joseph R | Gold Coast FL | VETME | |||
| Hiraldo, Manuel R | Gold Coast FL | VETMF | |||
| Lvovsky, Andrew | Gold Coast FL | Y10ME | Y12ME | ||
| Parrish, Bryce W | Gold Coast FL | U19ME | |||
| Flynn, Joanna M | Green Mountain | U16WF | |||
| Hogan, Christopher T | Green Mountain | Y12MF | |||
| Moreton, Wyatt M | Green Mountain | Y12ME | |||
| Usher, Estlin J | Green Mountain | Y14MF | |||
| Bassa, Francesca A | Gulf Coast TX | U16WE | U19WE | Y14WE | |
| Bazarbayeva, Dina * | Gulf Coast TX | Y14WF | |||
| Bibb, Jonathan J | Gulf Coast TX | U19ME | |||
| Boothe, Adam B | Gulf Coast TX | Y12MS | |||
| Brandfield-Harvey, Neely | Gulf Coast TX | D1AWE | U16WE | U19WE | Y14WE |
| Brents, Emily K.H. | Gulf Coast TX | U16WF | |||
| Burdine, Sterling P | Gulf Coast TX | Y12ME | |||
| Cashiola, Matt F | Gulf Coast TX | Y12ME | |||
| Chao, Nicholas (Nick) K | Gulf Coast TX | Y12MS | |||
| Charafeddine, Chafic N | Gulf Coast TX | Y10MF | |||
| Charafeddine, Marwan N | Gulf Coast TX | Y10ME | |||
| Cheung, Elliot | Gulf Coast TX | Y10MF | |||
| Cheung, Jeremy C | Gulf Coast TX | Y12MS | |||
| Davis, Jack H | Gulf Coast TX | Y10MF | |||
| Donnenberg, Elizabeth C | Gulf Coast TX | U16WE | Y12WE | Y14WE | |
| Dudey, Michael L | Gulf Coast TX | Y12MF | |||
| Dudey, Thomas A | Gulf Coast TX | Y10MF | |||
| Eaton, Collin R | Gulf Coast TX | U19ME | |||
| El-Saleh, S.S. Rachel | Gulf Coast TX | VETWE | VETWF | ||
| El-Saleh, W.M. Michael C | Gulf Coast TX | DV2MF | |||
| Engelhart, Ariel F | Gulf Coast TX | Y12WF | |||
| Ferguson, Magnus K | Gulf Coast TX | Y12ME | |||
| Ferguson, Signe | Gulf Coast TX | Y10MF | |||
| Filteau, David | Gulf Coast TX | Y10MS | |||
| Followill, Sarah J | Gulf Coast TX | Y12WF | |||
| Freiman, Benjamin D | Gulf Coast TX | Y12ME | |||
| Freiman, Samuel | Gulf Coast TX | Y10ME | |||
| Galaktionov, Alexander K | Gulf Coast TX | Y10MF | |||
| Guerinot, Timothy C | Gulf Coast TX | D1AMS | |||
| Gullett, Kenneth O | Gulf Coast TX | VETME | VETMF | VETMS | |
| Gunn, Patrick * J | Gulf Coast TX | Y12MS | |||
| Hamstra, Lee B | Gulf Coast TX | Y12ME | |||
| Hash, Ford B | Gulf Coast TX | Y10MF | |||
| Henzler, Thomas A | Gulf Coast TX | VETME | |||
| Heslep, Gordon | Gulf Coast TX | Y10MF | |||
| Hirschfeld, Andrew A | Gulf Coast TX | Y12MF | |||
| Hudson, Jack * N | Gulf Coast TX | Y10ME | Y12ME | ||
| Hudson, Liam | Gulf Coast TX | Y10MF | |||
| Koo, Paul | Gulf Coast TX | VETMF | |||
| Krajcer, Arianna K | Gulf Coast TX | Y12WF | |||
| Krudy, Zoltan A | Gulf Coast TX | U16ME | |||
| Lang, Ben * D | Gulf Coast TX | Y10MF | |||
| Loveless, L.A. Christopher | Gulf Coast TX | Y10MF | |||
| McDermott MD, John P | Gulf Coast TX | VETMF | VETMS | ||
| McDermott, Catherine R | Gulf Coast TX | D1AWF | U16WF | U19WF | Y14WF |
| McDermott, Elizabeth M | Gulf Coast TX | DV2WF | U16WF | Y14WF | |
| McDonald, Spencer J | Gulf Coast TX | Y12MF | |||
| McMahon, Conor A | Gulf Coast TX | Y12ME | |||
| McMahon, Finola E | Gulf Coast TX | Y10WE | |||
| McNamara, Christian S | Gulf Coast TX | Y10MF | Y12MF | ||
| McNamara, Pierce D | Gulf Coast TX | Y10MF | Y12MF | ||
| Myers, Jessica L | Gulf Coast TX | Y12WF | |||
| Nat, Lauren M | Gulf Coast TX | Y10WE | |||
| Odom, Dominic P | Gulf Coast TX | Y12ME | |||
| Oldroyd, Robert I | Gulf Coast TX | Y12ME | |||
| Parkins, Benjamin B | Gulf Coast TX | U16MF | U19MF | ||
| Patterson, Joseph M | Gulf Coast TX | Y10MS | |||
| Peay, Garrett M | Gulf Coast TX | Y10ME | |||
| Popovici, Alexander M | Gulf Coast TX | VETME | VETMF | ||
| Rea, Rebecca M | Gulf Coast TX | U16WE | Y14WE | ||
| Rhodes, Elizabeth K | Gulf Coast TX | U16WF | U19WF | ||
| Ryan, Timothy J | Gulf Coast TX | Y10ME | |||
| SALLE MAURO, | Gulf Coast TX | JTMMF | STMMF | ||
| Shuman, Rae | Gulf Coast TX | Y12WE | |||
| Siroky, Allison M | Gulf Coast TX | Y10WE | |||
| Skopik, Bryce H | Gulf Coast TX | Y10ME | Y10MF | Y10MS | |
| Skopik, Chase A | Gulf Coast TX | Y12ME | Y12MF | ||
| Smith, Dillon S | Gulf Coast TX | U16ME | |||
| Snyder, Ryan M | Gulf Coast TX | Y10MF | |||
| Somera, Logan L | Gulf Coast TX | Y10MF | |||
| Sutter, Colin M | Gulf Coast TX | U19MF | |||
| Tapie, Kodi S | Gulf Coast TX | Y12MF | |||
| Thompson, James R | Gulf Coast TX | Y14MF | |||
| Torres, Candy M | Gulf Coast TX | VETWF | VETWS | ||
| Trapani, Daniel K | Gulf Coast TX | U16ME | |||
| Tyler, Alexander D | Gulf Coast TX | Y12ME | |||
| Van Brummen, Anna C | Gulf Coast TX | Y10WE | |||
| Wang, Nathan D | Gulf Coast TX | Y14ME | |||
| Weber, Alex N | Gulf Coast TX | Y10ME | |||
| Wheaton, Ryan D | Gulf Coast TX | Y10MF | Y10MS | ||
| Wheeler, Stephanie M | Gulf Coast TX | U16WE | U19WE | ||
| Whetten, Will | Gulf Coast TX | Y12MS | |||
| Wilson, Merrick H | Gulf Coast TX | Y12ME | |||
| Witte, Bethlehem D | Gulf Coast TX | U16WE | |||
| Witte, Zion K | Gulf Coast TX | Y12ME | |||
| Wysocki, Joseph J | Gulf Coast TX | D1AMS | U19MS | ||
Return to [US
Fencing Online Homepage]
To contact the USFA, please send email to info@USFencing.org.
For website-related
questions only, please send email to Webmaster@USFencing.org.